NP 023174 902 AI Thrust Roller Bearings
QuestionNP 023174 902 AI Thrust Roller Bearings 12000 Oil Limiting Speed (r/min): ? Find 27.2 Static Load Rating (kN): what you need faster by entering your Angular Contact Ball Bearings Jinan LBR Bearing Co., Ltd. 33.8 Dynamic Load Rating (kN): information .
Model Number: | NP 023174 902 AI |
Oil Limiting Speed (r/min):: | 12000 |
Dynamic Load Rating (kN):: | 33.8 |
Static Load Rating (kN):: | 27.2 |
B: | 15.25mm |
Weight:: | 0.02 KGS |
Cage Type:: | Steel |
SKU:: | 30204-koyo |
Seals or Shields:: | Open Type |
Product Details
Oil Limiting Speed (r/min): | 12000 |
Dynamic Load Rating (kN): | 33.8 |
Static Load Rating (kN): | 27.2 |
B | 15.25mm |
Weight: | 0.02 KGS |
Cage Type: | Steel |
SKU: | 30204-koyo |
Seals or Shields: | Open Type |
Grease Limiting Speed (r/min): | 8700 |
d | 20mm |
D | 47mm |
Clearance: | Standard |
Fatigue Load Rating (kN): | 3.8 |
Availability: | In Stock |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-5318966548 |