10-20 0741/0-32042 IMO Slewing Ring Bearings
Manufacturers of Jinan LBR Bearing Co., Ltd. 0.163 Cg - Geometry Factor all Bearing Slewing Ring are represented in our partial list 6.6 mm a - Effective Center Location3 of clients. Contact Gary for a complete 10-20 0741/0-32042 IMO Slewing Ring Bearings 1.55 Y - ISO Factor9 list of clients and projects.
Brand Name: | IMO |
Model Number: | 10-20 0741/0-32042 |
Cg - Geometry Factor: | 0.163 |
Y - ISO Factor9: | 1.55 |
a - Effective Center Location3: | 6.6 mm |
Aa - Cage-Cone Backface Clearance: | 5.1 mm |
Da - Cup Frontface Backing Diameter: | 384.30 mm |
Bearing Weight: | 28.900 Kg |
G1 - Heat Generation Factor (Roller-Raceway): | 1727.7 |
C0 - Static Radial Rating: | 409000 lbf |
Product Details
Cg - Geometry Factor | 0.163 |
Y - ISO Factor9 | 1.55 |
a - Effective Center Location3 | 6.6 mm |
Aa - Cage-Cone Backface Clearance | 5.1 mm |
Da - Cup Frontface Backing Diameter | 384.30 mm |
Bearing Weight | 28.900 Kg |
G1 - Heat Generation Factor (Roller-Raceway) | 1727.7 |
C0 - Static Radial Rating | 409000 lbf |
d | 280.192 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 208000 lbf |
db - Cone Backface Backing Diameter | 309.12 mm |
K - Factor7 | 1.51 |
Cone Part Number | EE128110 |
Series | 128000 |
Db - Cup Backface Backing Diameter | 378.97 mm |
Ab - Cage-Cone Frontface Clearance | 3 mm |
da - Cone Frontface Backing Diameter | 307.09 mm |
e - ISO Factor8 | 0.39 |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 53900 lbf |
D | 409.981 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-5318966548 |