90-20 0311/0-37002 IMO Slewing Ring Bearings
Can't find what you're 436000 N C1(2) - Dynamic Radial Rating (Two-Rows) looking for 90-20 0311/0-37002 IMO Slewing Ring Bearings ? Jinan LBR Bearing Co., Ltd. Our expert Bearing Slewing Ring Representatives be in 147.000 mm Da - Outer Ring Backing Diameter contact with you 4.5 Kg Bearing Weight shortly!
Brand Name: | IMO |
Model Number: | 90-20 0311/0-37002 |
Bearing Weight: | 4.5 Kg |
Da - Outer Ring Backing Diameter: | 147.000 mm |
C1(2) - Dynamic Radial Rating (Two-Rows): | 436000 N |
Cage Type: | EJ |
D: | 160 mm |
d: | 90 mm |
Y2 - ISO Factor6: | 2.23 |
Design Unit: | METRIC |
Product Details
Bearing Weight | 4.5 Kg |
Da - Outer Ring Backing Diameter | 147.000 mm |
C1(2) - Dynamic Radial Rating (Two-Rows) | 436000 N |
Cage Type | EJ |
D | 160 mm |
d | 90 mm |
Y2 - ISO Factor6 | 2.23 |
Design Unit | METRIC |
Bore Taper | 1/12 |
B - Outer Ring Width | 52.400 mm |
Reference Thermal Speed Rating (Oil)7 | 3000 |
Y0 - ISO Factor4 | 2.28 |
B - Inner Ring Width | 52.4 mm |
UPC Code | 087796231887 |
r - Outer Ring To Clear Radius2 | 2.0 mm |
Cage Material | Steel |
R - Inner Ring To Clear Radius1 | 2.0 mm |
e - ISO Factor3 | 0.3 |
Superseded Part | 23218KCJW841C3 |
Y1 - ISO Factor5 | 3.4 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-5318966548 |