90-20 0941/0-37062 IMO Slewing Ring Bearings
90-20 0941/0-37062 IMO Slewing Ring Bearings Jinan LBR Bearing Co., Ltd. 1.44 K - Factor2 Manufacturers , Online Wholesale Suppliers !
Brand Name: | IMO |
Model Number: | 90-20 0941/0-37062 |
K - Factor2: | 1.44 |
C - Cup Width: | 29.000 mm |
D: | 110.000 mm |
Cup Part Number: | Y33212 |
G2 - Heat Generation Factor (Rib-Roller End): | 20 |
Cg - Geometry Factor: | 0.0758 |
r - Cup Backface To Clear Radius1: | 1.52 mm |
Da - Cup Frontface Backing Diameter: | 105.40 mm |
Product Details
K - Factor2 | 1.44 |
C - Cup Width | 29.000 mm |
D | 110.000 mm |
Cup Part Number | Y33212 |
G2 - Heat Generation Factor (Rib-Roller End) | 20 |
Cg - Geometry Factor | 0.0758 |
r - Cup Backface To Clear Radius1 | 1.52 mm |
Da - Cup Frontface Backing Diameter | 105.40 mm |
Db - Cup Backface Backing Diameter | 98.04 mm |
Design Units | METRIC |
e - ISO Factor3 | 0.4 |
Y - ISO Factor4 | 1.48 |
G1 - Heat Generation Factor (Roller-Raceway) | 76.2 |
Series | 33212 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-5318966548 |