92-20 0941/1-37262 IMO Slewing Ring Bearings | Total Length L:123.8 mm; Dimension B1:0.937 in; Dynamic Load Rating:2380 lbf; Seal Type:Narrow Shroud; Bearing Number:GYAE17RRB; Series:Standard; Bolt Hole Spacing J:92.1 mm; Static Load Rating:1070 lbf; Total Width A:1.189 in; Bolt Hole Length N1:22.2 mm; Dimension D1:0.969 in; Dimension L1:41.3 mm; Center of Bearing from End S:7.9 mm; Total Height H2:53.2 mm; Inside Ring Width B:=Bearings1_Inside Ri; |
KH-125P Kaydon Slewing Ring Bearings | Bn:42 mm; Tapped Hole Threads:M10x1.5; i:18 mm; T:12 mm; Thread D11:Tr320x5; D4:360 mm; Suitable Lockplate No.:MS3164; D3:400 mm; Weight:13.1 Kg; s:24 mm; Dp:345 mm; |
10-20 0641/0-32032 IMO Slewing Ring Bearings | K - Factor7:1.83; Design Units:Imperial; d:12.5000 in; Y2 - ISO Factor10:3.15; Aa - Cage-Cone Backface Clearance:0 in; C - Cup Width:2.1250 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:57500 lbf; R - Cone Frontface To Clear Radius1:0.060 in; Series:LM258600; D:16.6250 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:31400 lbf; G1 - Heat Generation Factor (Roller-Raceway)11:2550; |
68570A Franke Slewing Ring Bearings | Cone Part Number:14130; T1 - Bearing Width:0.7815 in; C1 - Cup Flange Width:0.1560 in; Design Units:Imperial; a - Effective Center Location3:-0.17 in; Aa - Cage-Cone Backface Clearance:0.02 in; T - Bearing Width to Flange:0.3125 in; e - ISO Factor8:0.38; db - Cone Backface Backing Diameter:1.81 in; d:1.3125 in; Y - ISO Factor9:1.57; Ab - Cage-Cone Frontface Clearance:0.07 in; Bearing Weight:0.6 lb; |
66397L Franke Slewing Ring Bearings | Dimension P:1.3 in; Dimension V:0.1 in; Bearing - Housing - Seal:LSE715BRHHTPS; Series Type:Light Series; Support Type:Round Flange; Ca - Axial Load Rating:9217 lbf; Cor - Static Load Rating:222561 lbf; Dimension L:7.7 in; Bolt Size:4 x M24; Bearing - Housing - Seal UPC:013992065490; Cr - Dynamic Load Rating:138033 lbf; Dimension R:18.7 in; Dimension N:15.750 in; Bearing Number:LSE715BR; Bearing UPC:013992027566; |
HT10-30E1Z Kaydon Slewing Ring Bearings | Static Load Rating (kN):45; D:120mm; Cage Type:Steel; Dynamic Load Rating (kN):74.1; d:55mm; Limiting Speed Rating (r/min):6300; Weight:0.02 KGS; Clearance:C3; Condition:New; B:29mm; Fatigue Load Rating (kN):1.9; SKU:6311-2z/c3-skf; Availability:In Stock; Reference Speed Rating (r/min):12000; Seals or Shields:Two Metal Shields; |
66401L Franke Slewing Ring Bearings | Ab - Cage-Cone Frontface Clearance:0.08 in; R - Cone Backface To Clear Radius1:0.14 in; Design Units:Imperial; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:11100 lbf; Bearing Weight:9.9 lb; Aa - Cage-Cone Backface Clearance:0.07 in; B - Cone Width:1.4440 in; Cone Part Number:557; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:19400 lbf; T - Bearing Width across Cones:3.1249 in; |
12-25 1255/1-0325 IMO Slewing Ring Bearings | B - Outer Ring Width:148.000 mm; e - ISO Factor3:0.23; Cage Material:Brass; Bearing Weight:148.7 Kg; UPC Code:087796028975; R - Inner Ring To Clear Radius1:4.000 mm; Cage Type:EMB; d:400.000 mm; da - Inner Ring Backing Diameter:444.000 mm; B - Inner Ring Width:148 mm; Cg - Geometry Factor8:0.1473; C0 - Static Radial Rating:5980000 N; Reference Thermal Speed Rating (Grease):660; C1(2) - Dynamic Radial Rating (Two-Rows):3630000 N; |
No. | Brand | t | e | N | E | Y | H | S | i |
10-16 0500/0-0804 | IMO | - | - | - | - | - | - | - | - |
91-20 1091/1-37172 | IMO | - | - | - | - | - | - | - | - |
68544A | Franke | - | - | - | - | - | - | - | - |
90-20 0741/0-37042 | IMO | - | - | - | - | - | - | - | - |
10-25 0855/0-0301 | IMO | - | - | - | - | - | - | - | - |
11-25 0455/1-0411 | IMO | - | - | - | - | - | - | - | - |
MTE-265 | Kaydon | - | - | - | - | - | - | - | - |
68751A | Franke | - | - | - | - | - | - | - | - |
66401L | Franke | - | - | - | - | - | - | - | - |
MTO-470T | Kaydon | - | - | - | - | - | - | - | - |
11-25 1455/1-0317 | IMO | - | - | 18 mm | - | - | 177 mm | - | - |
MTO-265XT | Kaydon | - | - | - | - | - | - | - | - |
75016A | Franke | - | - | - | - | - | - | - | - |
77266A | Franke | - | - | - | - | - | - | - | - |
MTO-145X | Kaydon | - | - | - | - | - | - | 1.698 in | - |
68684A | Franke | - | - | - | - | - | 212 mm | - | - |
77246B | Franke | - | - | - | - | - | - | - | - |
68534A | Franke | - | - | - | - | - | - | - | - |
12-20 0413/1-32212 | IMO | - | - | - | - | - | - | - | - |
66390L | Franke | - | - | - | - | - | - | - | - |
11-20 0413/1-32112 | IMO | - | - | 26 mm | - | - | 271 mm | - | - |
MTE-54 | Kaydon | 2 mm | - | - | 16 mm | - | - | 14 mm | - |
68613A | Franke | - | - | - | - | - | - | - | - |
MTO-065 | Kaydon | - | - | - | - | - | - | - | - |
11-16 0500/1-0814 | IMO | - | - | - | - | - | - | - | - |
11-20 0541/1-32122 | IMO | - | - | - | - | - | - | - | - |
12-20 0541/1-32222 | IMO | - | - | - | - | - | - | - | - |
68661A | Franke | - | - | - | - | - | - | - | - |
16283001 | Kaydon | - | - | - | - | - | - | - | - |
68512A Franke Slewing Ring Bearings Video
Dorothy Bare avis de décès - Lincoln, NE - Dignity Memorial
A visitation for Dorothy will be held Tuesday, March 8, 2022 from 5:00 PM to 7:00 PM at Lincoln Memorial Funeral Home, 6800 S 14th St., Lincoln, NE 68512. A ...
68512A Datasheet, PDF - Alldatasheet
KM68512A Datasheet 64Kx8 bit Low Power CMOS Static RAM - Samsung semiconductor.
j5create USB 3.0 Boomerang Docking Station for Windows ...
Mobile Fun ID, 68512. Color, Silver. Brand Name, j5create. Videos. Video thumbnail image. Watch Video. Q & A. We were unable to load Disqus.
Make a color scheme based on dark orange(#68512A)
#68512A is dark orange. The component of #68512A is RGB(104 81 42). The complementary color of #68512A is #2A4168. Orange is the color of vitality and happiness ...
Cities Near Me - 68512 zip code | Travelmath
Find the top 15 cities, towns, and suburbs near 68512, like Lincoln and Beatrice, and explore the surrounding area for a day trip.
2625 N Cheshire Ct, Lincoln, NE 68512 | ®
View detailed information about property 2625 N Cheshire Ct, Lincoln, NE 68512 including listing details, property photos, school and neighborhood data, ...
How to Write, Spell, Say 68512 in English Words - Numtoword ...
How to write 68512 Number in Currency Spelling? · AUD => sixty eight thousand and five hundreds twelve Australian dollars · BGN => sixty eight thousand and five ...
Lincoln (NE) Zip Code is 68512 Check Details - Ariyan Digital ...
Zip Code 68512, Lincoln, Post Office is a United States Postal Service (USPS) facility in Lincoln, (NE) This post office offers a full array of services, ...