KH-225P Kaydon Slewing Ring Bearings | Dimension A:4.5 in; Bearing Type:Split Cylindrical Re; Note:This product line wa; Dimension N:6.8 in; Dimension R:0.9 in; Bearing - Housing - Seal:LSE108BRHATL; Seal Type:Aluminium Triple Lab; Bearing Number:LSE108BR; Bearing - Housing - Seal UPC:013992039002; Dimension V:3.0 in; Dimension H:1.1 in; Dimension S:1.0 in; Ca - Axial Load Rating:719.38 lbf; Tensioning Unit Type:Tension Type; Dimension D:6.0 in; |
10-25 1255/0-0305 IMO Slewing Ring Bearings | B - Cone Width:26.721 mm; Cg - Geometry Factor:0.0668; Ab - Cage-Cone Frontface Clearance:1.8 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; da - Cone Frontface Backing Diameter:36.58 mm; Aa - Cage-Cone Backface Clearance:7.9 mm; C0 - Static Radial Rating:13900 lbf; r - Cup Backface To Clear Radius2:2.29 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; D:72.085 mm; |
10-25 0655/0-0403 IMO Slewing Ring Bearings | Dimension N:13.875 in; Dimension H:4.1 in; Bearing - Housing - Seal:LSE608BXH; Cr - Dynamic Load Rating:131064 lbf; Cor - Static Load Rating:178049 lbf; Bolt Size:4 x M24; Seal Type:Felt Seal; Dimension R:16.8 in; Support Type:Round Flange; Series Type:Light Series; Dimension V:0.1 in; Note:This product line wa; Bearing Type:Split Cylindrical Ex; Bearing UPC:013992027450; Dimension L:7.5 in; Shaft Size:6.5 in; |
12-20 0541/1-32222 IMO Slewing Ring Bearings | Bearing - Housing - Seal UPC:013992060853; Dimension A:5.0 in; Dimension V:3.5 in; Dimension P:0.6 in; Bearing Number:LSE111BR; Note:This product line wa; Series Type:Light Series; Cor - Static Load Rating:19558 lbf; Dimension X:0.9 in; Bearing - Housing - Seal:LSE111BRHATL; Dimension S:1.1 in; Dimension D:7.0 in; Dimension H:1.1 in; Seal Type:Aluminium Triple Lab; Bearing Type:Split Cylindrical Re; |
MTO-265X Kaydon Slewing Ring Bearings | Fillet Radius ra:0.64 mm; Grease Speed Rating Open/Shielded n1:22000 rpm; Accessories:Snap-Ring; D:32.0000 mm; Basic Static Radial Load Rating Co:3100 N; Sealed Speed Rating n3:15000 rpm; Oil Speed Rating Open/Shielded n2:28000 rpm; B:10.00 mm; Oil Speed Rating n2:28000 rpm; d:12.000 mm; Grease Speed Rating n1:22000 rpm; Basic Dynamic Radial Load Rating C:6890 N; |
12-20 0311/1-32202 IMO Slewing Ring Bearings | Cage Type:CR - Phenolic Outer; Design Units:METRIC; r - Outer Ring To Clear Radius3:2.1 mm; Ball Type:STEEL; Bearing Width:40 mm; Limiting Speed (Oil):13400 rpm; Bearing Weight:5.358 Kg; Full Timken Part Number:2MM224WICRDUH; Ce - Dynamic Radial Rating1:210100 N; D:215 mm; Contact Angle:15 ยบ; C0 - Static Radial Rating:180100 N; do - Ball Diameter:30.16250 mm; Precision Class:ISO P4S (ABEC 7/9); da - Inner Ring Backing Diameter:137.300 mm; |
11-25 1055/1-0313 IMO Slewing Ring Bearings | C - Cup Width:0.9375 in; D:3.2500 in; e - ISO Factor2:0.37; Da - Cup Frontface Backing Diameter:2.99 in; Cup Part Number:3431; Design Units:Imperial; Series:3400; Db - Cup Backface Backing Diameter:2.72 in; Cg - Geometry Factor:0.0781; r - Cup Backface To Clear Radius1:0.130 in; Y - ISO Factor3:1.64; |
77310B Franke Slewing Ring Bearings | Weight:4.90 Kg; Radius Rs min:2.100 mm; Features:O.D. Groove; C0r - Static Load Rating:124.5 kN; Oil Reference Speed:5200 rpm; Bore Size d:150 mm; Clearance:C3; Outside Diameter D:225.000 mm; Grease Reference Speed:3600 rpm; Outside Ring Width B:35.000 mm; Cr - Dynamic Load Rating:131.7 kN; |
No. | Brand | t | e | N | E | Y | H | S | i |
HT10-30N1Z | Kaydon | - | - | - | - | - | - | - | - |
11-20 0641/1-32132 | IMO | - | - | - | - | - | - | - | - |
MTO-265T | Kaydon | - | - | - | - | - | - | - | - |
75059A | Franke | - | - | - | - | - | - | - | - |
RK6-22E1Z | Kaydon | - | - | - | - | - | - | - | - |
12-20 0413/1-32212 | IMO | - | - | - | - | - | - | - | - |
12-20 0841/1-32252 | IMO | - | - | - | - | - | - | - | - |
91-20 0311/1-37102 | IMO | - | - | - | - | - | - | - | - |
68787A | Franke | - | - | - | - | - | - | - | - |
68737A | Franke | - | - | - | - | - | - | - | - |
MTO-145T | Kaydon | - | - | - | - | - | - | - | - |
10-16 0500/0-0804 | IMO | - | - | - | - | - | - | - | - |
16282001 | Kaydon | - | - | - | - | - | - | - | - |
RK6-22P1Z | Kaydon | - | - | - | - | - | - | - | - |
68621A | Franke | - | - | - | - | - | - | - | - |
90-20 1091/0-37072 | IMO | - | - | - | - | - | - | - | - |
68677A | Franke | - | - | - | - | - | - | - | - |
75015A | Franke | - | - | - | - | - | - | - | - |
92-20 0641/1-37232 | IMO | - | - | - | - | - | - | - | - |
74082A | Franke | - | - | - | - | - | - | - | - |
68613A | Franke | - | - | - | - | - | - | - | - |
MTO-265X | Kaydon | - | - | - | - | - | - | - | - |
12-25 0655/1-0423 IMO Slewing Ring Bearings Video