92-20 0941/1-37262 IMO Slewing Ring Bearings | Total Length L:123.8 mm; Dimension B1:0.937 in; Dynamic Load Rating:2380 lbf; Seal Type:Narrow Shroud; Bearing Number:GYAE17RRB; Series:Standard; Bolt Hole Spacing J:92.1 mm; Static Load Rating:1070 lbf; Total Width A:1.189 in; Bolt Hole Length N1:22.2 mm; Dimension D1:0.969 in; Dimension L1:41.3 mm; Center of Bearing from End S:7.9 mm; Total Height H2:53.2 mm; Inside Ring Width B:=Bearings1_Inside Ri; |
68318A Franke Slewing Ring Bearings | Dimension F:19.68 in; Engineering Group:Mounted Bearing; UPC Code:0883450087445; Dimension J (Bolt Size):1.250 in; Dimension C:7.48 in; Grease Lubrication - T Seal:900 rpm; Oil Lubrication - B/C/O Seal:350 rpm; Eng Internal Radial Clearance - Min:0.0063; Locking Style:Double V-Lock; Shaft Size Type:Metric; Dimension H:1.92 in; Float:0.083 in; Dimension L:5.83 in; C0 - Static Load:237000 lb; C - Dynamic Load (Basic):194000 lb; |
91-20 0641/1-37132 IMO Slewing Ring Bearings | Cr - Dynamic Load Rating:169281 lbf; Shipping Weight:536 lb; Dimension M:6.5 in; Dimension H1:1.9 in; Support Type:Four-Bolt Plummer Bl; Bearing Number:HSM130BR; Dimension L:21.5 in; Maximum Speed:1500 rpm; Housing Width:8.7 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension H2:17.1 in; Series Type:Heavy Series; Cor - Static Load Rating:218964 lbf; Ca - Axial Load Rating:11016 lbf; Dimension H:7.992 in; |
10-20 0841/0-32052 IMO Slewing Ring Bearings | d:50.000 mm; Basic Static Radial Load Rating Co:60000 N; Basic Dynamic Radial Load Rating C:60500 N; D:90.0000 mm; Fillet Radius ra:1.00 mm; B:40.00 mm; Oil Speed Rating n2:6800 rpm; Grease Speed Rating n1:5600 rpm; Fillet Radius rb:0.60 mm; |
75042A Franke Slewing Ring Bearings | Bearing Number:LSM110BX; Pillow/Plummer Block Style:Split Cylindrical Ho; Note:This product line wa; Seal Type:Felt Type; Shaft Size:110 mm; Support Type:Two-Bolt Plummer Blo; Bearing Type:Split Cylindrical Ex; Dimension M:120 mm; Housing Width:5.5 in; Cor - Static Load Rating:95993 lbf; Bearing UPC:013992027900; Dimension L:410 mm; Dimension H:140 mm; Bolt Size:2 x M24; Series Type:Light Series; Dimension H2:300 mm; |
16329001 Kaydon Slewing Ring Bearings | Dynamic Load Rating (kN):4500; B:190mm; Availability:In Stock; Clearance:C3; Static Load Rating (kN):6850; SKU:23168embw507c08c3-ti; Cage Type:Brass; d:340mm; Weight:210.30 KGS; Reference Speed Rating (r/min):630; Seals or Shields:Open Type; Limiting Speed Rating (r/min):570; D:580mm; |
12-25 1255/1-0325 IMO Slewing Ring Bearings | B - Outer Ring Width:148.000 mm; e - ISO Factor3:0.23; Cage Material:Brass; Bearing Weight:148.7 Kg; UPC Code:087796028975; R - Inner Ring To Clear Radius1:4.000 mm; Cage Type:EMB; d:400.000 mm; da - Inner Ring Backing Diameter:444.000 mm; B - Inner Ring Width:148 mm; Cg - Geometry Factor8:0.1473; C0 - Static Radial Rating:5980000 N; Reference Thermal Speed Rating (Grease):660; C1(2) - Dynamic Radial Rating (Two-Rows):3630000 N; |
68751A Franke Slewing Ring Bearings | D:180mm; B:41mm; SKU:21317ek/c3-qbl; Weight:0.02 KGS; Cage Type:Steel; Clearance:C3; d:85mm; Availability:In Stock; Seals or Shields:Open Type; |
No. | Brand | t | e | N | E | Y | H | S | i |
68592A | Franke | - | - | - | - | - | - | - | - |
MTO-17 | Kaydon | - | - | - | - | - | - | - | - |
16306001 | Kaydon | - | - | - | - | - | - | - | - |
RK6-16E1Z | Kaydon | - | - | - | - | - | - | - | - |
77244B | Franke | - | - | - | - | - | - | - | - |
16294001 | Kaydon | - | - | - | - | - | - | - | - |
MTE-324X | Kaydon | - | - | - | - | - | - | - | 18 mm |
16339001 | Kaydon | - | - | - | - | - | - | - | - |
MTE-324T | Kaydon | - | - | - | - | - | - | - | - |
68548A | Franke | - | - | - | - | - | - | - | - |
12-25 0955/1-0322 | IMO | - | - | - | - | - | - | - | - |
HS6-21E1Z | Kaydon | - | - | - | - | - | - | - | - |
68757A | Franke | - | - | - | - | - | - | - | - |
66386L | Franke | - | - | - | - | - | - | - | - |
77320A | Franke | - | - | - | - | - | - | - | - |
10-20 0941/0-32062 | IMO | - | - | - | - | - | - | - | - |
HS6-16N1Z | Kaydon | - | - | - | - | - | - | - | - |
MTO-210X | Kaydon | - | - | - | - | - | - | - | - |
90-20 0311/0-37002 | IMO | - | - | - | - | - | - | - | - |
12-25 0855/1-0321 | IMO | - | - | - | - | - | - | - | - |
MTE-470T | Kaydon | - | - | - | - | - | - | - | - |
MTE-415T | Kaydon | - | - | - | - | - | - | - | - |
68516A | Franke | - | - | - | - | - | - | - | - |
16258001 | Kaydon | - | - | - | - | - | - | - | - |
MTO-210XT | Kaydon | - | - | - | - | - | - | - | - |
74102A | Franke | - | - | - | - | - | - | - | - |
HS6-21P1Z | Kaydon | - | - | - | - | - | - | - | - |
12-20 1091/1-32272 | IMO | - | - | - | - | - | - | - | - |
12-20 0941/1-32262 IMO Slewing Ring Bearings Video
12-20 0941/1-32262 回转支承轴承- IMO & Lily 交汇图表| 养贞轴承
产品型号, 12-20 0941/1-32262. 齿轮, 内齿. 几何学. 重量(G), 165. 外径(D)外圈(Da), 41.25. 内径(d)(d)内圈(di), 33.133. 内径(d)(d)外圈(Di), 37.224.
12-20 0941/1-32262 - 回转支承轴承
规格. 产品型号, 12-20 0941/1-32262. 齿轮, 内齿. 几何学. 重量(G), 165. 外径(D)外圈(Da), 41.25. 内径(d)(d)内圈(di), 33.133. 内径(d)(d)外圈(Di), 37.224.
12-20 0941/1-32262 - Slewing Ring Bearings Manufacturers ...
GET A QUOTE · Home · About us · Products · Crane Slewing bearing · Kato Tadano. Excavator Slewing Bearing. Caterpillar · Komatsu · Kobelco · Hitachi ...
12-20 0941/1-32262 IMO Slewing Bearings | BSPD Bearing ...
Specifications. Part Number, 12-20 0941/1-32262. Gear, Internal toothed. Geometry. Weight(G), 165. Outside diameter outer ring(Da), 41.25.
12-20 0941/1-32262 转盘咪咕体育官网| 33.133" x 41.25" x 转盘咪咕 ...
12-20 0941/1-32262 转盘咪咕体育官网- 120系列, 球, 内齿轮, 内环内径: 33.133", 外环外径: 41.25", 更多关于12-20 0941/1-32262的详细信息在我们的网站上.
11-20 0941/1-32162 LILY Interchangeable From IMO Slewing Ring ...
12-20 0941/1-32262 · 32 0941 01 · 91-20 0941/1-37162. Address: Room 301, 6st Block, #525 Yuanjiang Road, Minhang District, Shanghai, China.
Slewing Ring
Item 12 - 25 — 12-20 0311/1-32202. 12-20 0413/1-32212. 12-20 0541/1-32222. 12-20 0641/1-32232. 12-20 0741/1-32242. 12-20 0841/1-32252. 12-20 0941/1-32262.
11-20 0941/1-32162 Slewing Ring Bearings | 32.83" x 41.2" Slewing ...
12-20 0941/1-32262 · 32 0941 01 · 91-20 0941/1-37162. Address: Room 301, 6st Block, #525 Yuanjiang Road, Minhang District, Shanghai, China.