RK6-16N1Z Kaydon Slewing Ring Bearings | Seals or Shields:Open Type; Clearance:C4; B:112mm; Weight:0.02 KGS; Cage Type:Steel; d:200mm; SKU:23140-e1-c4-qbl; Availability:In Stock; D:340mm; |
12-25 0455/1-0421 IMO Slewing Ring Bearings | D:35mm; d:15mm; SKU:62202-2rsr-fag; Limiting Speed Rating (r/min):14000; Seals or Shields:Two Rubber Seals; Static Load Rating (kN):3.75; Cage Type:Steel; Fatigue Load Rating (kN):0.22; Weight:0.06 KGS; Clearance:Standard; Availability:In Stock; Dynamic Load Rating (kN):7.8; B:14mm; |
66193L Franke Slewing Ring Bearings | Shaft Size Type:Metric; C - Dynamic Load (Basic):97700 lb; Pre Install Clearance Min:0.0043 in; Grease Lubrication - B/C/O Seal:900 rpm; Dimension BC:11.02 in; Dimension L:4.14 in; Dimension A:13 in; Dimension SVV:4.62 in; Dimension E:7.79 in; Oil Lubrication - T Seal:2000 rpm; UPC Code:0883450065580; Housing Style:Four-Bolt Square Fla; Dimension RVV:0.49 in; Oil Lubrication - M/N Seal:1200 rpm; Eng Internal Radial Clearance - Min:0.0043; |
92-20 0941/1-37262 IMO Slewing Ring Bearings | Total Length L:123.8 mm; Dimension B1:0.937 in; Dynamic Load Rating:2380 lbf; Seal Type:Narrow Shroud; Bearing Number:GYAE17RRB; Series:Standard; Bolt Hole Spacing J:92.1 mm; Static Load Rating:1070 lbf; Total Width A:1.189 in; Bolt Hole Length N1:22.2 mm; Dimension D1:0.969 in; Dimension L1:41.3 mm; Center of Bearing from End S:7.9 mm; Total Height H2:53.2 mm; Inside Ring Width B:=Bearings1_Inside Ri; |
HT10-30P1Z Kaydon Slewing Ring Bearings | Bearing - Housing - Seal:HSM130BXHKPS; Cor - Static Load Rating:218964 lbf; Cr - Dynamic Load Rating:169281 lbf; Seal Type:Kevlar Packing Seal; Dimension H:4.8 in; Series Type:Heavy Series; Maximum Speed:1500 rpm; Bearing - Housing - Seal UPC:013992076229; Dimension L:9.0 in; Bearing UPC:013992023766; Dimension N:15.372 in; Dimension T:20.9 in; Support Type:Round Flange; Shaft Size:130 mm; Dimension V:0.3 in; |
90-20 0841/0-37052 IMO Slewing Ring Bearings | Appropriate Hydraulic Nut:HMV92; C11:95.00 mm; C:75 mm; Thread G:Tr460x5; Weight:116.00 Kg; Locknut:HM3192; d1:430.00 mm; Lockwasher and Lockplates:MS 3192; L:326.00 mm; D3:580 mm; |
KH-225E Kaydon Slewing Ring Bearings | Cage Type:Steel; Availability:In Stock; B:40mm; Static Load Rating (kN):270; Weight:2.40 KGS; Limiting Speed Rating (r/min):1200; Fatigue Load Rating (kN):29; Dynamic Load Rating (kN):236; d:80mm; Clearance:Standard; Seals or Shields:Two Rubber Seals; D:140mm; SKU:bs2-2216-2rs/vt143-s; |
MTO-590T Kaydon Slewing Ring Bearings | Cage Type:Steel; SKU:22217-e1-c4-fag; D:150mm; Limiting Speed Rating (r/min):5300; Fatigue Load Rating (kN):38.5; Availability:In Stock; Seals or Shields:Open Type; Weight:0.02 KGS; Dynamic Load Rating (kN):305; Clearance:C4; Static Load Rating (kN):325; B:36mm; d:85mm; Reference Speed Rating (r/min):3450; |
No. | Brand | t | e | N | E | Y | H | S | i |
10-20 1091/0-32072 | IMO | 9 mm | 4.2 mm | - | - | - | - | - | - |
68797A | Franke | - | - | - | - | - | - | - | - |
77232B | Franke | - | - | - | - | - | - | - | - |
KH-225P | Kaydon | - | - | - | - | - | - | - | - |
68318A | Franke | - | - | - | - | - | - | - | - |
73065L | Franke | - | - | - | - | - | - | - | - |
RK6-22E1Z | Kaydon | - | - | - | - | - | - | - | - |
12-20 0413/1-32212 | IMO | - | - | - | - | - | - | - | - |
73089L | Franke | - | - | - | - | - | - | - | - |
MTO-324X | Kaydon | - | - | - | - | - | - | - | - |
16341001 | Kaydon | - | - | - | - | - | - | - | - |
MTO-540T | Kaydon | - | - | - | - | - | - | - | - |
11-16 0400/1-0813 | IMO | - | - | - | - | - | - | - | - |
68677A | Franke | - | - | - | - | - | - | - | - |
68592A | Franke | - | - | - | - | - | - | - | - |
68480A | Franke | - | - | - | - | - | - | - | - |
16319001 | Kaydon | - | - | - | - | - | - | - | - |
16318001 | Kaydon | - | - | - | - | - | - | - | - |
10-25 1355/0-0306 | IMO | - | - | - | - | - | - | - | - |
KH-275E | Kaydon | - | - | - | - | - | - | - | - |
11-25 1455/1-0317 | IMO | - | - | 18 mm | - | - | 177 mm | - | - |
MTE-324T | Kaydon | - | - | - | - | - | - | - | - |
74102A | Franke | - | - | - | - | - | - | - | - |
MTO-470T | Kaydon | - | - | - | - | - | - | - | - |
10-25 0555/0-0402 | IMO | - | - | - | - | - | - | - | - |
12-25 1155/1-0324 IMO Slewing Ring Bearings Video