10-16 0400/0-0803 IMO Slewing Ring Bearings | D:160.0000 mm; d:90.000 mm; Oil Speed Rating n2:3400 rpm; Grease Speed Rating n1:2400 rpm; Sealed Speed Rating n3:2400 rpm; Accessories:No Shield, no Seal,; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:120000 N; Basic Dynamic Radial Load Rating C:130000 N; B:52.40 mm; |
KH-166E Kaydon Slewing Ring Bearings | A:110.00 mm; Bearing:22311; Cage Type:EJ; Shaft Diameter da:55 mm; Housing Mass:6.6 Kg; Max Grease Speed:4300; C1 Dynamic Load Rating:279; G:M16; UPC Code:999999999; A1:80 mm; Jmin:224 mm; Material :Cast Iron; Housing:SNT 513-611; N:18 mm; Seal:TSNG311; End Cover1:EC513-611; Max Oil Speed:5100; Seal Type:Double Lip; H2:30 mm; J:230 mm; |
HS6-21E1Z Kaydon Slewing Ring Bearings | Fatigue Load Rating (kN):1.53; Limiting Speed Rating (r/min):4000; Weight:0.02 KGS; d:60mm; Clearance:Standard; Static Load Rating (kN):36; Availability:In Stock; Seals or Shields:Two Rubber Seals; Condition:New; Dynamic Load Rating (kN):55.3; SKU:6212-2rs1-skf; Cage Type:Steel; B:22mm; D:110mm; |
74128A Franke Slewing Ring Bearings | Series:33210; D:90.000 mm; K - Factor2:1.41; Y - ISO Factor4:1.45; Da - Cup Frontface Backing Diameter:86.40 mm; e - ISO Factor3:0.41; Cup Part Number:Y33210; Db - Cup Backface Backing Diameter:80.01 mm; G1 - Heat Generation Factor (Roller-Raceway):48.4; r - Cup Backface To Clear Radius1:1.52 mm; C - Cup Width:24.500 mm; G2 - Heat Generation Factor (Rib-Roller End):16.9; Cg - Geometry Factor:0.0957; |
77236B Franke Slewing Ring Bearings | Housing Style:Four-Bolt Square Fla; Static Load Rating:6570 lbf; Center of Bearing from Bearing End S:22.3 mm; Inside Ring Outside Diameter:2.747 in; Total Height:161.9 mm; Housing Width A:1.843 in; Seal Type:Shroud Seal; Bearing Number:GY1203KRRB SGT; Shaft Size d:2 3/16 in; Dimension E:2.547 in; Dynamic Load Rating:10800 lbf; Bolt Hole Size N:16 mm; Inside Ring Width B:=Bearings1_Inside Ri; Series:Industrial; |
12-20 0641/1-32232 IMO Slewing Ring Bearings | Grease Reference Speed:4000 rpm; Outside Ring Width B:40.000 mm; Features:O.D. Groove; Bore Size d:120 mm; Oil Reference Speed:5700 rpm; C0r - Static Load Rating:131.1 kN; Clearance:C3; Weight:5.16 Kg; Radius Rs min:2.100 mm; Cr - Dynamic Load Rating:155.3 kN; Outside Diameter D:215.000 mm; |
MTE-590T Kaydon Slewing Ring Bearings | Static Load Rating (kN):3.25; Clearance:C3; Availability:In Stock; Weight:0.02 KGS; Reference Speed Rating (r/min):--; d:17mm; Dynamic Load Rating (kN):6; D:35mm; Cage Type:Steel; SKU:6003-2rs/c3-koyo; Limiting Speed Rating (r/min):12000; B:10mm; Seals or Shields:Two Rubber Seals; Fatigue Load Rating (kN):--; |
MTO-145XT Kaydon Slewing Ring Bearings | Relief Diameter A:492.48 mm; Bearing Bore:500 mm; Threads No. per Inch:5; Locknut:N 500; S3:46.0 mm; Lockplate:P 500; Major Diameter:499.92 mm; Diameter S-3:489.00 mm; C1:579.58 mm; H14:15.3416 mm; H2:12.70 mm; L1:73.03 mm; G:37.59 mm; R:406.4 mm; D:68.66 mm; F:83.30 mm; |
No. | Brand | t | e | N | E | Y | H | S | i |
73089L | Franke | - | - | - | - | - | - | - | - |
73057L | Franke | - | - | - | - | - | - | - | - |
68572A | Franke | - | - | - | - | - | - | - | - |
90-20 0641/0-37032 | IMO | - | - | - | - | - | - | - | - |
73059L | Franke | - | - | - | - | - | - | - | - |
MTE-590T | Kaydon | - | - | - | - | - | - | - | - |
16328001 | Kaydon | - | - | - | - | - | - | - | - |
16337001 | Kaydon | - | - | - | - | - | - | - | - |
75042A | Franke | - | - | - | - | - | - | - | - |
68534A | Franke | - | - | - | - | - | - | - | - |
75059A | Franke | - | - | - | - | - | - | - | - |
KH-225P | Kaydon | - | - | - | - | - | - | - | - |
74155A | Franke | - | - | - | - | - | - | - | - |
RK6-25P1Z | Kaydon | - | - | - | - | - | - | - | - |
HS6-25E1Z | Kaydon | - | - | - | - | - | - | - | - |
68538A | Franke | - | - | - | - | - | - | - | - |
MTO-065 | Kaydon | - | - | - | - | - | - | - | - |
MTE-54 | Kaydon | 2 mm | - | - | 16 mm | - | - | 14 mm | - |
91-20 1091/1-37172 | IMO | - | - | - | - | - | - | - | - |
16306001 | Kaydon | - | - | - | - | - | - | - | - |
73021L | Franke | - | - | - | - | - | - | - | - |
MTE-470T | Kaydon | - | - | - | - | - | - | - | - |
77266A | Franke | - | - | - | - | - | - | - | - |
90-20 0941/0-37062 | IMO | - | - | - | - | - | - | - | - |
MTO-59 | Kaydon | - | - | - | - | - | - | - | - |
66401L | Franke | - | - | - | - | - | - | - | - |
90-20 0311/0-37002 | IMO | - | - | - | - | - | - | - | - |
MTE-210T | Kaydon | - | - | - | - | - | - | - | - |
MTE-47 | Kaydon | - | - | - | - | - | - | - | - |
11-20 0741/1-32142 IMO Slewing Ring Bearings Video
11-20 0741/1-32142 - Slewing Ring Bearings Manufacturers ...
GET A QUOTE · Home · About us · Products · Crane Slewing bearing · Kato Tadano. Excavator Slewing Bearing. Caterpillar · Komatsu · Kobelco · Hitachi ...
10-20 0741/0-32042 LILY Interchangeable From IMO Slewing Ring ...
11-20 0741/1-32142 · 12-20 0741/1-32242 · 32 0741 01 · 91-20 0741/1-37142. Address: Room 301, 6st Block, #525 Yuanjiang Road, Minhang District, Shanghai, ...
11-20 0741/1-32142 回转支承轴承- IMO & Lily 交汇图表| 养贞轴承
查找关于11-20 0741/1-32142 回转支承轴承, 的详情,获取价格参考、专业技术支持和免费3D 绘图下载。
11-20 0741/1-32142 Slewing Ring Bearings
11-20 0741/1-32142 Slewing Ring Bearings ; Type, Ball ; System of Measurement, Inch ; Inside Diameter Of Inner Ring, 25" ; Outside Diameter Of Outer Ring, 32.9".Weight: 128 gSeries: 120 Series
Slewing Ring
Item 12 - 25 — 11-20 0311/1-32102. 11-20 0413/1-32112. 11-20 0541/1-32122. 11-20 0641/1-32132. 11-20 0741/1-32142. 11-20 0841/1-32152. 11-20 0941/1-32162.
11-20 0741/1-32142 - BSPD Bearing Manufacturing
Part Number, 11-20 0741/1-32142. Gear, External toothed. Geometry. Weight(G), 128. Outside diameter outer ring(Da), 32.9. Inside diameter inner ring(di), 25.
11-20 0741/1-32142 Slewing ring bearings dimensions
11-20 0741/1-32142 Slewing ring bearings dimensions ; Main demensions : 25 × 32.9 ×. Bore Dia × Outside Dia × Width Dia (in) ; ID : 25 in. Inside diameter/Bore ...
Ø31.000inch Ø32.900inch Ø26.500inch 1.732inch 18-Ø0.688inch ...
Ø29.350inch. 1.732inch. Ø25.000inch. Ø32.500inch. 11-20 0741/1-32142. 2.205inch. 0.750inch. SLEWING. BEARINGS. A. B. C. D. E. F. G. 1. 2.