66157L Franke Slewing Ring Bearings | Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:930000 N; d:220.000 mm; Grease Speed Rating n1:1400 rpm; Oil Speed Rating n2:1700 rpm; B:102.00 mm; D:350.0000 mm; Basic Dynamic Radial Load Rating C:540000 N; Fillet Radius ra:2.50 mm; |
16295001 Kaydon Slewing Ring Bearings | Clearance:Standard; D:120mm; Seals or Shields:Open Type; d:55mm; Weight:0.02 KGS; SKU:7311begbm-skf; Static Load Rating (kN):60; Reference Speed Rating (r/min):7000; Availability:In Stock; Cage Type:Brass; Dynamic Load Rating (kN):85; B:29mm; Fatigue Load Rating (kN):2.55; Limiting Speed Rating (r/min):7000; |
74120A Franke Slewing Ring Bearings | Shaft Size:85 mm; Bolt Size:2 x M20; Dimension H2:242 mm; Dimension H:112 mm; Dimension M:100 mm; Note:This product line wa; Bearing Type:Split Cylindrical Re; Cor - Static Load Rating:51931 lbf; Maximum Speed:2790 rpm; Cr - Dynamic Load Rating:42039 lbf; Ca - Axial Load Rating:2787.59 lbf; Dimension J:290 mm; Seal Type:Viton Single Lip; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing Number:LSM85BR; |
77310B Franke Slewing Ring Bearings | Weight:4.90 Kg; Radius Rs min:2.100 mm; Features:O.D. Groove; C0r - Static Load Rating:124.5 kN; Oil Reference Speed:5200 rpm; Bore Size d:150 mm; Clearance:C3; Outside Diameter D:225.000 mm; Grease Reference Speed:3600 rpm; Outside Ring Width B:35.000 mm; Cr - Dynamic Load Rating:131.7 kN; |
73053L Franke Slewing Ring Bearings | Shaft Size:2-15/16 in; Dimension P:0.7 in; Bearing UPC:013992032034; Bolt Size:4 x M16; Dimension R:10.8 in; Support Type:Round Flange; Cor - Static Load Rating:67443 lbf; Dimension V:0.1 in; Note:This product line wa; Bearing Type:Split Cylindrical Re; Dimension H:3.1 in; Dimension L:5.8 in; Dimension T:13.0 in; Dimension N:8.5 in; Ca - Axial Load Rating:2383 lbf; Series Type:Medium Series; Bearing - Housing - Seal UPC:013992081704; |
16282001 Kaydon Slewing Ring Bearings | Seals or Shields:Open Type; Weight:0.02 KGS; D:480mm; Availability:In Stock; Clearance:Standard; d:260mm; B:174mm; Cage Type:Brass; SKU:23252-b-mb-qbl; |
66390L Franke Slewing Ring Bearings | Basic Static Radial Load Rating Co:125000 N; D:200.0000 mm; Oil Speed Rating Open/Shielded n2:4000 rpm; B:48.00 mm; Basic Dynamic Radial Load Rating C:163000 N; Accessories:Seal & Snap-Ring; d:80.000 mm; Sealed Speed Rating n3:2300 rpm; Fillet Radius ra:2.50 mm; Grease Speed Rating Open/Shielded n1:3400 rpm; |
92-20 0541/1-37222 IMO Slewing Ring Bearings | Oil Speed Rating Open/Shielded n2:7500 rpm; B:23.00 mm; Grease Speed Rating Open/Shielded n1:6200 rpm; Fillet Radius ra:1.50 mm; D:90.0000 mm; d:40.000 mm; Accessories:Two Shields & Snap-R; Basic Dynamic Radial Load Rating C:46800 N; Basic Static Radial Load Rating Co:36000 N; |
No. | Brand | t | e | N | E | Y | H | S | i |
92-20 0941/1-37262 | IMO | - | - | - | - | - | - | - | - |
10-20 0311/0-32002 | IMO | - | - | - | - | - | - | - | - |
11-25 0855/1-0311 | IMO | - | - | - | - | - | - | - | - |
16328001 | Kaydon | - | - | - | - | - | - | - | - |
75012A | Franke | - | - | - | - | - | - | - | - |
MTO-122 | Kaydon | - | - | - | - | - | - | - | - |
73029L | Franke | - | - | - | - | - | - | - | - |
MTO-210X | Kaydon | - | - | - | - | - | - | - | - |
90-20 0311/0-37002 | IMO | - | - | - | - | - | - | - | - |
RK6-25E1Z | Kaydon | - | - | - | - | - | - | - | - |
68771A | Franke | - | - | - | - | - | 290.00 mm | - | - |
73010L | Franke | - | - | - | - | - | - | - | - |
75016A | Franke | - | - | - | - | - | - | - | - |
91-20 0413/1-37112 | IMO | - | - | - | - | - | - | - | - |
69705L | Franke | - | - | - | - | - | - | - | - |
MTO-170T | Kaydon | - | - | - | - | - | - | - | - |
74114A | Franke | - | - | - | - | - | - | - | - |
74120A | Franke | - | - | - | - | - | - | - | - |
11-20 1091/1-32172 | IMO | - | - | - | - | - | - | - | - |
16307001 | Kaydon | - | - | - | - | - | - | - | - |
KH-125E | Kaydon | - | - | - | - | - | - | - | - |
11-20 0641/1-32132 | IMO | - | - | - | - | - | - | - | - |
91-20 1091/1-37172 | IMO | - | - | - | - | - | - | - | - |
MTO-145X | Kaydon | - | - | - | - | - | - | 1.698 in | - |
HT10-30N1Z | Kaydon | - | - | - | - | - | - | - | - |
10-16 0200/0-0801 | IMO | - | - | - | - | - | - | - | - |
11-16 0400/1-0813 IMO Slewing Ring Bearings Video