10-25 1155/0-0304 IMO Slewing Ring Bearings | Basic Interchange BCA:87501; Accessories:87000 Shield & Seal; Fillet Radius ra:0.64 mm; Basic Interchange NDH:87501; Old MRC Bearing Number:201FSF; Width - Inner Ring B1:12.20 mm; Basic Radial Load Rating-Static SCO:3650 N; Width - Overall B:12.7 mm; D:32.0000 mm; d:12.000 mm; Width - Outer Ring B0:9.0 mm; Speed Rating-Single and Double Sealed Grease SDG:15000 rpm; Basic Interchange FAF:201KLD; Basic Radial Load Rating-Dynamic DC:8190 N; |
MTO-21 Kaydon Slewing Ring Bearings | Fillet Radius rb:0.60 mm; B:19.00 mm; d:45.000 mm; Oil Speed Rating n2:9000 rpm; Basic Static Radial Load Rating Co:28000 N; Basic Dynamic Radial Load Rating C:37700 N; Grease Speed Rating n1:6700 rpm; Fillet Radius ra:1.00 mm; D:85.0000 mm; |
MTO-122T Kaydon Slewing Ring Bearings | Accessories:One Shield & Snap-Ri; Sealed Speed Rating n3:9500 rpm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:7800 N; Grease Speed Rating Open/Shielded n1:13000 rpm; Oil Speed Rating Open/Shielded n2:16000 rpm; d:20.000 mm; Basic Dynamic Radial Load Rating C:15900 N; Oil Speed Rating n2:16000 rpm; B:15.00 mm; Grease Speed Rating n1:13000 rpm; D:52.0000 mm; |
92-20 0311/1-37202 IMO Slewing Ring Bearings | Cg - Geometry Factor7:0.121; C - Double Cup Width:3.4375 in; K - Factor3:1.33; Design Units:Imperial; Series:67700; Y2 - ISO Factor6:2.29; Y - ISO Factor1:1.36; r - Cup Frontface To Clear Radius2:0.03 in; e - ISO Factor4:0.44; D:9.7500 in; Y1 - ISO Factor5:1.54; Da - Cup Frontface Backing Diameter:9.48 in; |
73021L Franke Slewing Ring Bearings | C0 - Static Radial Rating:55000 N; Bearing Weight:0.20 Kg; R - Cone Backface To Clear Radius1:3.300 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:9410 N; Cg - Geometry Factor:0.0692; Cage Type:Stamped Steel; Db - Cup Backface Backing Diameter:55.88 mm; d:38.000 mm; B - Cone Width:17.000 mm; Da - Cup Frontface Backing Diameter:60.96 mm; e - ISO Factor8:0.42; da - Cone Frontface Backing Diameter:42.42 mm; |
MTO-210XT Kaydon Slewing Ring Bearings | Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing Type:Split Cylindrical Re; Note:This product line wa; Maximum Speed:340 rpm; Bearing UPC:013992054487; Dimension K:8.7 in; Cor - Static Load Rating:1486212 lbf; Dimension H1:3.7 in; Bolt Size:8 x M48; Bearing - Housing - Seal:HSE1800BRHKPS; Shaft Size:18 in; Series Type:Heavy Series; Dimension M:15.0 in; Dimension L:53.9 in; Dimension H2:45.9 in; |
91-20 0413/1-37112 IMO Slewing Ring Bearings | Dimension L :8-1/4 in; Maximum Speed:5400 rpm; Dimension M :2-3/16 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing UPC:013992029737; Dimension H :2-1/4 in; Bearing Type:Split Cylindrical Re; Series Type:Light Series; Cor - Static Load Rating:14724 lbf; Note:This product line wa; Seal Type:High Temperature Pac; Dimension J2 :6-1/4 in; Support Type:Two-Bolt Plummer Blo; |
68797A Franke Slewing Ring Bearings | Bearing - Housing - Seal:HSE504BXHHTPS; Dimension H2:19.1 in; Bearing Type:Split Cylindrical Ex; Dimension M:7.0 in; Cr - Dynamic Load Rating:208623 lbf; Seal Type:High Temperature Pac; Note:This product line wa; Housing Width:8.5 in; Bolt Size:4 x M30; Series Type:Heavy Series; Dimension H:9.016 in; Dimension H1:2.1 in; Shipping Weight:655 lb; Pillow/Plummer Block Style:Split Cylindrical Ho; Cor - Static Load Rating:284383 lbf; |
No. | Brand | t | e | N | E | Y | H | S | i |
68516A | Franke | - | - | - | - | - | - | - | - |
75019A | Franke | - | - | - | - | - | - | - | - |
12-20 0541/1-32222 | IMO | - | - | - | - | - | - | - | - |
MTE-145T | Kaydon | - | - | - | - | - | - | - | - |
11-20 0741/1-32142 | IMO | - | - | - | - | - | - | - | - |
MTO-145X | Kaydon | - | - | - | - | - | - | 1.698 in | - |
68684A | Franke | - | - | - | - | - | 212 mm | - | - |
HT10-30E1Z | Kaydon | - | - | - | - | - | - | - | - |
66386L | Franke | - | - | - | - | - | - | - | - |
16292001 | Kaydon | - | - | - | - | - | - | - | - |
91-20 0413/1-37112 | IMO | - | - | - | - | - | - | - | - |
73029L | Franke | - | - | - | - | - | - | - | - |
MTE-470T | Kaydon | - | - | - | - | - | - | - | - |
KH-225P | Kaydon | - | - | - | - | - | - | - | - |
92-20 0541/1-37222 | IMO | - | - | - | - | - | - | - | - |
KH-225E | Kaydon | - | - | - | - | - | - | - | - |
90-20 0941/0-37062 | IMO | - | - | - | - | - | - | - | - |
77320A | Franke | - | - | - | - | - | - | - | - |
66193L | Franke | - | - | - | - | - | - | - | - |
66172L | Franke | - | - | - | - | - | - | - | - |
MTO-145 | Kaydon | - | - | - | - | - | - | - | - |
11-16 0300/1-0812 IMO Slewing Ring Bearings Video
Series 116, 120, 125, 150
11-16 0100/1-08100. 1. 180. 40. 103. 97. 140. 6. 6. 60. 6. 172. 4. 43. 9.0. 16.0. 51. 103. 71. 61. 11-16 0200/1-08110 ... 11-16 0300/1-08120.Missing: 0300/1-0812 | Must include: 0300/1-0812