11-20 0841/1-32152 IMO Slewing Ring Bearings | B:6mm; Weight:0.01 KGS; D:22mm; Oil Limiting Speed (r/min):38000; Clearance:C3; Grease Limiting Speed (r/min):22000; SKU:6900ddc3-nsk; Dynamic Load Rating (kN):2.7; d:10mm; Availability:In Stock; Static Load Rating (kN):1.27; Cage Type:Steel; Seals or Shields:Two Rubber Seals; |
68767A Franke Slewing Ring Bearings | Y2 - ISO Factor6:2.47; C - Double Cup Width:3.25 in; G2 - Heat Generation Factor (Rib-Roller End):166; Da - Cup Frontface Backing Diameter:12.40 in; Y - ISO Factor1:1.48; e - ISO Factor4:0.41; r - Cup Frontface To Clear Radius2:0.06 in; Series:8500; G1 - Heat Generation Factor (Roller-Raceway)7:1010; Y1 - ISO Factor5:1.66; Cg - Geometry Factor8:0.138; K - Factor3:1.44; Design Units:Imperial; D:12.9380 in; |
12-25 1455/1-0327 IMO Slewing Ring Bearings | SKU:33212-qbl; d:60mm; Availability:In Stock; Cage Type:Steel; Seals or Shields:Open Type; B:1.496inch; D:4.33inch; Clearance:Standard; Weight:0.02 KGS; |
73065L Franke Slewing Ring Bearings | SKU:7309ctdulp4-rhp; Preload:Light; Seals or Shields:Open Type; d:45mm; Cage Type:Plastic; B:25mm; Availability:In Stock; Clearance:Standard; Static Load Rating (kN):38.7; Grease Limiting Speed (r/min):11900; Dynamic Load Rating (kN):60; D:100mm; Weight:0.02 KGS; Oil Limiting Speed (r/min):18300; |
92-20 1091/1-37272 IMO Slewing Ring Bearings | Availability:In Stock; d:55mm; Seals or Shields:Open Type; D:100mm; Clearance:Standard; Weight:0.02 KGS; Cage Type:Plastic; SKU:2211etn-qbl; B:25mm; |
11-25 0655/1-0413 IMO Slewing Ring Bearings | d:260.000 mm; Sealed Speed Rating n3:940 rpm; B:65.00 mm; Basic Dynamic Radial Load Rating C:291000 N; Accessories:Without Accessories; Oil Speed Rating Open/Shielded n2:1800 rpm; Fillet Radius ra:3.00 mm; D:400.0000 mm; Basic Static Radial Load Rating Co:375000 N; Grease Speed Rating Open/Shielded n1:1500 rpm; |
66174L Franke Slewing Ring Bearings | G2 - Heat Generation Factor (Rib-Roller End):93.8; G1 - Heat Generation Factor (Roller-Raceway)11:692; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:258000 lbf; T - Bearing Width across Cups:4.8750 in; e - ISO Factor8:0.47; D:11.3750 in; da - Cone Frontface Backing Diameter:7.68 in; Design Units:Imperial; r - Cup Backface To Clear Radius2:0.130 in; Bearing Weight:66.3 lb; Y1 - ISO Factor9:1.44; |
16294001 Kaydon Slewing Ring Bearings | B:35mm; D:150mm; Cage Type:Steel; Availability:In Stock; Fatigue Load Rating (kN):2.75; Dynamic Load Rating (kN):111; Clearance:C3; Weight:0.02 KGS; Static Load Rating (kN):68; Seals or Shields:Two Rubber Seals; SKU:6314-2rs1/c3-skf; d:70mm; Limiting Speed Rating (r/min):3000; |
No. | Brand | t | e | N | E | Y | H | S | i |
10-25 0455/0-0401 | IMO | - | - | - | - | - | - | - | - |
92-20 0941/1-37262 | IMO | - | - | - | - | - | - | - | - |
MTO-265 | Kaydon | - | - | - | - | - | - | - | - |
75011A | Franke | - | - | - | - | - | - | - | - |
91-20 0741/1-37142 | IMO | - | - | - | - | - | - | - | - |
92-20 0311/1-37202 | IMO | - | - | - | - | - | - | - | - |
68512A | Franke | - | - | - | - | - | - | - | - |
MTO-145X | Kaydon | - | - | - | - | - | - | 1.698 in | - |
10-25 1155/0-0304 | IMO | - | - | - | - | - | - | - | - |
HT10-30N1Z | Kaydon | - | - | - | - | - | - | - | - |
66164L | Franke | - | - | - | - | - | - | - | - |
90-20 0841/0-37052 | IMO | - | - | - | - | - | - | - | - |
68795A | Franke | - | - | - | - | - | - | - | - |
10-16 0500/0-0804 | IMO | - | - | - | - | - | - | - | - |
RK6-22N1Z | Kaydon | - | - | - | - | - | - | - | - |
68785A | Franke | - | - | - | - | - | - | - | - |
75012A | Franke | - | - | - | - | - | - | - | - |
MTE-210T | Kaydon | - | - | - | - | - | - | - | - |
75019A | Franke | - | - | - | - | - | - | - | - |
MTO-47 | Kaydon | - | - | - | - | - | - | - | - |
16328001 | Kaydon | - | - | - | - | - | - | - | - |
68482A | Franke | - | - | - | - | - | - | - | - |
16319001 | Kaydon | - | - | - | - | - | - | - | - |
68548A | Franke | - | - | - | - | - | - | - | - |
11-16 0500/1-0814 | IMO | - | - | - | - | - | - | - | - |
73113L | Franke | - | - | - | - | - | - | - | - |
68480A | Franke | - | - | - | - | - | - | - | - |
11-25 0455/1-0411 | IMO | - | - | - | - | - | - | - | - |
KH-166P | Kaydon | - | - | - | - | - | - | - | - |
11-16 0200/1-0811 IMO Slewing Ring Bearings Video