16374001 Kaydon Slewing Ring Bearings | Fillet Radius ra:2.00 mm; B:47.60 mm; D:110.0000 mm; Basic Dynamic Radial Load Rating C:95200 N; Basic Static Radial Load Rating Co:95000 N; d:50.000 mm; Accessories:No Shield, no Seal,; Sealed Speed Rating n3:4000 rpm; Oil Speed Rating n2:5300 rpm; Grease Speed Rating n1:4000 rpm; |
RKS.061.20.0414 SKF Slewing Ring Bearings | Outside Diameter D2:52 mm; Basic Static Radial Load Rating Co:7800 N; Weight W:0.18 kg; Basic Dynamic Radial Load Rating:11200 N; Dimension S:14.3 mm; Inner Width B:34.1 mm; Dimension D3:33.74 mm; Bore Diameter D:25 mm; Max Fillet Rad. MFR:0.6 mm; Set Screw Size SSS:M6*0.75*5; Outher Width C:15 mm; |
16335001 Kaydon Slewing Ring Bearings | Preload:Light; Seals or Shields:Open Type; Oil Limiting Speed (r/min):63000; Weight:0.07 KGS; Fatigue Load Rating (kN):0.18; Cage Type:Plastic; Grease Limiting Speed (r/min):43000; d:20mm; Clearance:Standard; SKU:7004cdga/p4a-skf; D:42mm; B:12mm; Dynamic Load Rating (kN):8.71; Static Load Rating (kN):4.3; Availability:In Stock; |
XSI141094-N INA Slewing Ring Bearings | SKU:23264cck/c3w33-skf; Seals or Shields:Open Type; Availability:In Stock; B:208mm; Dynamic Load Rating (kN):4400; Fatigue Load Rating (kN):480; Weight:240.00 KGS; Static Load Rating (kN):6700; d:320mm; Limiting Speed Rating (r/min):950; Cage Type:Steel; D:580mm; Clearance:C3; Reference Speed Rating (r/min):700; |
XSA140414-N INA Slewing Ring Bearings | Cage Type:Steel; Seals or Shields:Two Metal Shields; Weight:0.03 KGS; D:47mm; Limiting Speed Rating (r/min):13000; Availability:In Stock; Clearance:Standard; Dynamic Load Rating (kN):4.7; Reference Speed Rating (r/min):16000; SKU:61807zz-timken; B:7mm; d:35mm; Static Load Rating (kN):3.8; |
16286001 Kaydon Slewing Ring Bearings | Limiting Speed Rating (r/min):16000; Static Load Rating (kN):11.6; Fatigue Load Rating (kN):0.49; Reference Speed Rating (r/min):24000; Condition:New; Dynamic Load Rating (kN):23.4; Weight:0.02 KGS; d:25mm; B:17mm; Cage Type:Steel; D:62mm; Clearance:Standard; Seals or Shields:Open Type; Availability:In Stock; SKU:6305-skf; |
HS6-43N1Z Kaydon Slewing Ring Bearings | Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; Weight:0.02 KGS; SKU:3204btn-qbl; d:20mm; B:20.6mm; D:47mm; Availability:In Stock; |
RKS.160.14.0544 SKF Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; |
No. | Brand | d | D | B | da | Da | Noun | SKU: | Seals |
MTE-870T | Kaydon | 140mm | 300mm | 102mm | - | - | - | 22328-e1a-k-m-c3-fag | - |
HS6-29N1Z | Kaydon | 55mm | 100mm | 21mm | - | - | - | 1211tn-qbl | - |
RKS.951145101001 | SKF | 17mm | 40mm | 13.25mm | - | - | - | 30203-ntn | - |
XSU140944 | INA | 25mm | 52mm | 20.6mm | - | - | - | 5205zztnc3-nsk | - |
XA120235-N | INA | 130mm | 280mm | 93mm | - | - | - | 22326emw33c3-timken | - |
RKS.23 0411 | SKF | 200mm | 310mm | 82mm | - | - | - | 23040-e1-k-tvpb-c3-f | - |
XSA140414-N | INA | 35mm | 47mm | 7mm | - | - | - | 61807zz-timken | - |
16321001 | Kaydon | 30mm | 90mm | 23mm | - | - | - | 7406-b-mp-ua-fag | - |
16347001 | Kaydon | 40mm | 68mm | 15mm | - | - | - | 6008rsc3-timken | - |
VSA200844-N | INA | 75mm | 130mm | 31mm | - | - | - | 22215e-qbl | - |
16310001 | Kaydon | 55mm | 100mm | 21mm | - | - | - | 1211etn9/c3-qbl | - |
16317001 | Kaydon | 100mm | 215mm | 47mm | - | - | - | 21320ek/c3-skf | - |
13004001 | Kaydon | 3.500 in | 5.0000 in | 0.7500 in | - | - | - | - | - |
VSU200844 | INA | 60mm | 130mm | 31mm | - | - | - | 6312-m-fag | - |
XSU080188 | INA | 40mm | 80mm | 18mm | - | - | - | 7208-b-tvp-p5-fag | - |
RK6-37N1Z | Kaydon | 140.000 mm | 175.0000 mm | 18.00 mm | - | - | - | - | - |
16270001 | Kaydon | 55mm | 100mm | 25mm | - | - | - | 22211e-skf | - |
16297001 | Kaydon | 80mm | 140mm | 26mm | - | - | - | 216nr-skf | - |
16274001 | Kaydon | 60mm | 110mm | 22mm | - | - | - | qj212n2ma/c3-skf | - |
XU16026 | INA | 50mm | 110mm | 40mm | - | - | - | 22310kemw33w800c4-ti | - |
16284001 | Kaydon | 25mm | 52mm | 15mm | - | - | - | 1205ktnc3-qbl | - |
VSI250855-N | INA | 140mm | 300mm | 102mm | - | - | - | 22328ejw33w800c4-tim | - |
16277001 | Kaydon | 50.000 mm | 110.0000 mm | 44.40 mm | - | - | - | - | - |
HT10-42P1Z | Kaydon | 110mm | 170mm | 28mm | - | - | - | 6022tcg12p4-nsk | - |
12288001 | Kaydon | 55mm | 100mm | 21mm | - | - | - | 6211-2rs/c3-qbl | - |
HT10-36N1Z | Kaydon | 8.000 mm | 24.0000 mm | - | - | - | - | - | - |
16289001 | Kaydon | 220mm | 300mm | 60mm | - | - | - | 23944cc/c3w33-qbl | - |
VSU200544 | INA | 15mm | 35mm | 11mm | - | - | - | 7202bw-nsk | - |
16324001 Kaydon Slewing Ring Bearings Video