RKS.210411 SKF Slewing Ring Bearings | Static Load Rating (kN):22.1; Oil Limiting Speed (r/min):11000; SKU:bl207c3-nsk; Seals or Shields:Open Type; Clearance:C3; Cage Type:Steel; Availability:In Stock; Weight:0.31 KGS; D:72mm; Dynamic Load Rating (kN):27.8; Grease Limiting Speed (r/min):9000; B:17mm; d:35mm; |
RKS.161.14.0414 SKF Slewing Ring Bearings | Dynamic Load Rating (kN):26.5; Cage Type:Plastic; Availability:In Stock; Preload:Medium; D:100mm; B:16mm; d:70mm; Static Load Rating (kN):26.3; Oil Limiting Speed (r/min):17700; SKU:7914a5trqump3-nsk; Weight:0.33 KGS; Grease Limiting Speed (r/min):11800; Clearance:Standard; Seals or Shields:Open Type; |
HS6-43P1Z Kaydon Slewing Ring Bearings | Availability:In Stock; D:90mm; Reference Speed Rating (r/min):9000; SKU:7210-b-tvp-p5-uo-fag; B:20mm; d:50mm; Static Load Rating (kN):28.5; Weight:0.46 KGS; Cage Type:Plastic; Clearance:Standard; Limiting Speed Rating (r/min):8000; Seals or Shields:Open Type; Dynamic Load Rating (kN):37.5; Fatigue Load Rating (kN):1.95; |
16015001 Kaydon Slewing Ring Bearings | Oil Speed Rating Open/Shielded n2:43000 rpm; B:5.00 mm; D:19.0000 mm; Sealed Speed Rating n3:20000 rpm; d:10.000 mm; Accessories:Two Seals; Basic Dynamic Radial Load Rating C:1820 N; Fillet Radius ra:0.30 mm; Grease Speed Rating Open/Shielded n1:36000 rpm; Basic Static Radial Load Rating Co:930 N; |
RKS.162.14.0544 SKF Slewing Ring Bearings | Availability:In Stock; Grease Limiting Speed (r/min):9800; Dynamic Load Rating (kN):55.5; Preload:Medium; Weight:0.85 KGS; SKU:7016a5trdudmp3-nsk; Oil Limiting Speed (r/min):14700; d:80mm; Seals or Shields:Open Type; Clearance:Standard; D:125mm; Cage Type:Plastic; Static Load Rating (kN):52.5; B:22mm; |
16330001 Kaydon Slewing Ring Bearings | Basic Static Radial Load Rating Co:6550 N; Basic Dynamic Radial Load Rating C:12700 N; Dimension L:60.3 mm; Dimension A2:11.1 mm; Distance J:89.7 mm; Diameter N:11.1 mm; Height H:111.9 mm; Insert Bearing IB:ZMaRC; Shaft Diameter D:20 mm; Dimension A1:24.6 mm; Height T:37.3 mm; Weight W:0.41 kg; |
VU36068 INA Slewing Ring Bearings | Grease Speed Rating n1:960 rpm; B:204.00 mm; Fillet Radius rb:2.00 mm; Fillet Radius ra:5.00 mm; d:260.000 mm; D:540.0000 mm; Basic Dynamic Radial Load Rating C:1080000 N; Oil Speed Rating n2:1300 rpm; Basic Static Radial Load Rating Co:2280000 N; |
XSU080398 INA Slewing Ring Bearings | Fillet Radius ra:1.00 mm; Accessories:One Seal & Snap-Ring; d:45.000 mm; Basic Dynamic Radial Load Rating C:48800 N; Grease Speed Rating n1:5000 rpm; B:30.20 mm; D:85.0000 mm; Basic Static Radial Load Rating Co:39000 N; Sealed Speed Rating n3:5000 rpm; Oil Speed Rating n2:6700 rpm; |
No. | Brand | d | D | B | da | Da | Noun | SKU: | Seals |
16269001 | Kaydon | 100mm | 180mm | 46mm | - | - | - | 22220-e1-fag | - |
HT10-36E1Z | Kaydon | 100mm | 150mm | 24mm | - | - | - | 7020acd/p4adga-skf | - |
16322001 | Kaydon | 10mm | 30mm | 9mm | - | - | - | 6200-2rsh/c3gjn-skf | - |
RKS.23 0411 | SKF | 200mm | 310mm | 82mm | - | - | - | 23040-e1-k-tvpb-c3-f | - |
VSU250755 | INA | 17mm | 40mm | 17.5mm | - | - | - | 3203atn9-skf | - |
RKS.121395101002 | SKF | 65.000 mm | 140.0000 mm | 61.90 mm | - | - | - | - | - |
VSA200644-N | INA | 95mm | 170mm | 32mm | - | - | - | 7219-b-tvp-uo-fag | - |
XU080264 | INA | 35mm | 72mm | 17mm | - | - | - | 6207rs-timken | - |
RK6-43P1Z | Kaydon | 50mm | 110mm | 44.4mm | - | - | - | 3310b-2rstnc3-nsk | - |
RKS.060.20.0414 | SKF | 90mm | 160mm | 30mm | - | - | - | 7218-b-mp-uo-fag | - |
HT10-36P1Z | Kaydon | 25mm | 62mm | 17mm | - | - | - | 7305begby-skf | - |
HS6-33E1Z | Kaydon | 15mm | 35mm | 11mm | - | - | - | 6202-2z-fag | - |
16380001 | Kaydon | 70mm | 180mm | 40mm | - | - | - | 7414bcbm-skf | - |
16330001 | Kaydon | - | - | - | - | - | - | - | - |
HS6-43P1Z | Kaydon | 50mm | 90mm | 20mm | - | - | - | 7210-b-tvp-p5-uo-fag | - |
RKS.121405202001 | SKF | 80.000 mm | 170.0000 mm | 39.00 mm | - | - | - | - | - |
16278001 | Kaydon | 17.000 mm | 26.0000 mm | 5.00 mm | - | - | - | - | - |
RK6-33E1Z | Kaydon | 45mm | 100mm | 25mm | - | - | - | 6309/c3-koyo | - |
XSA140414-N | INA | 35mm | 47mm | 7mm | - | - | - | 61807zz-timken | - |
VLI200544-N | INA | 140mm | 250mm | 42mm | - | - | - | 6228-m-c3-fag | - |
16326001 Kaydon Slewing Ring Bearings Video