16356001 Kaydon Slewing Ring Bearings | Availability:In Stock; Seals or Shields:Two Metal Shields; SKU:smr148-2z-zen; d:8mm; Cage Type:Steel; Weight:0.20 KGS; B:4mm; D:14mm; Clearance:Standard; |
RKS.160.14.0414 SKF Slewing Ring Bearings | d:100mm; D:180mm; Weight:0.02 KGS; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C3; SKU:3220a/c3-qbl; Availability:In Stock; B:60.3mm; |
16315001 Kaydon Slewing Ring Bearings | d:95mm; SKU:22319eake4c3-nsk; Seals or Shields:Open Type; Availability:In Stock; Oil Limiting Speed (r/min):2600; Dynamic Load Rating (kN):590; Weight:9.91 KGS; D:200mm; Cage Type:Steel; Grease Limiting Speed (r/min):2000; Clearance:C3; Static Load Rating (kN):780; B:67mm; |
VSA250855-N INA Slewing Ring Bearings | d:15.900 mm; Sealed Speed Rating n3:13000 rpm; Accessories:One Shield; Width Plain B:7.1 mm; Grease Speed Rating Open/Shielded n1:18000 rpm; Fillet Radius ra:0.79 mm; Basic Dynamic Radial Load Rating C:6050 N; Shielded or Sealed B1:8.7 mm; Basic Static Radial Load Rating Co:3250 N; Oil Speed Rating Open/Shielded n2:22000 rpm; D:34.9000 mm; |
VSA251055-N INA Slewing Ring Bearings | Cage Type:Steel; SKU:3318a/c3-skf; Clearance:C3; Dynamic Load Rating (kN):208; Reference Speed Rating (r/min):3400; D:190mm; B:73mm; Static Load Rating (kN):180; Seals or Shields:Open Type; Limiting Speed Rating (r/min):3400; Weight:0.02 KGS; d:90mm; Fatigue Load Rating (kN):6.4; Availability:In Stock; |
RKS.23 0641 SKF Slewing Ring Bearings | Clearance:Standard; Weight:0.02 KGS; D:47mm; B:14mm; Availability:In Stock; Cage Type:Plastic; d:20mm; Seals or Shields:Open Type; SKU:1204ktn-qbl; |
XSA140744-N INA Slewing Ring Bearings | d:5 Inch; Availability:In Stock; B:2 Inch; Weight:0.02 KGS; Seals or Shields:Open Type; D:10 Inch; SKU:mjt5-r&m; Clearance:Standard; |
VSA200744-N INA Slewing Ring Bearings | Clearance:C3; Reference Speed Rating (r/min):370; Static Load Rating (kN):8900; D:580mm; Weight:266.00 KGS; Availability:In Stock; d:340mm; Seals or Shields:Open Type; Limiting Speed Rating (r/min):350; Dynamic Load Rating (kN):5680; Cage Type:Brass; B:243mm; SKU:24168embw33w45ac3-ti; |
No. | Brand | d | D | B | da | Da | Noun | SKU: | Seals |
XU08012 | INA | 80.000 mm | 170.0000 mm | 68.30 mm | - | - | - | - | - |
RKS.061.20.0414 | SKF | - | - | - | - | - | - | - | - |
RK6-37P1Z | Kaydon | 60mm | 95mm | 18mm | - | - | - | 2mm9112wicrdul-timke | - |
16369001 | Kaydon | 20mm | 52mm | 15mm | - | - | - | 6304zznr-nsk | - |
VSI200744-N | INA | 180.000 mm | 280.0000 mm | 92.00 mm | - | - | - | - | - |
16352001 | Kaydon | 25mm | 42mm | 9mm | - | - | - | 2mm9305wicrsuh-timke | - |
HT10-42E1Z | Kaydon | 60mm | 110mm | 36.5mm | - | - | - | 3212a-qbl | - |
VSI250755-N | INA | 35mm | 72mm | 27mm | - | - | - | 3207a/c3-skf | - |
16330001 | Kaydon | - | - | - | - | - | - | - | - |
16275001 | Kaydon | 25mm | 52mm | 15mm | - | - | - | 6205-koyo | - |
VLA200744-N | INA | 75mm | 115mm | 13mm | - | - | - | 16015 c3-timken | - |
RK6-33E1Z | Kaydon | 45mm | 100mm | 25mm | - | - | - | 6309/c3-koyo | - |
16353001 | Kaydon | 53.975mm | 98mm | 15mm | - | - | - | np925485/np571239-ti | - |
16291001 | Kaydon | 260mm | 360mm | 46mm | - | - | - | 7952a5trsulp3-nsk | - |
16384001 | Kaydon | 35mm | 80mm | 21mm | - | - | - | 6307zzc3-nsk | - |
16383001 | Kaydon | 55mm | 100mm | 33.3mm | - | - | - | 5211tnc3-nsk | - |
RKS.160.14.0414 | SKF | 100mm | 180mm | 60.3mm | - | - | - | 3220a/c3-qbl | - |
VSI250855-N | INA | 140mm | 300mm | 102mm | - | - | - | 22328ejw33w800c4-tim | - |
MTE-705 | Kaydon | 17mm | 40mm | 16mm | - | - | - | 2203-2rs-tvh-fag | - |
HT10-48N1Z | Kaydon | 110mm | 170mm | 28mm | - | - | - | 7022a5trsulp3-nsk | - |
RKS.23 0541 | SKF | 130.000 mm | 200.0000 mm | 66.00 mm | - | - | - | - | - |
16309001 | Kaydon | 45.000 mm | 100.0000 mm | 39.70 mm | - | - | - | - | - |
VLI200544-N | INA | 140mm | 250mm | 42mm | - | - | - | 6228-m-c3-fag | - |
16308001 | Kaydon | 50mm | 110mm | 27mm | - | - | - | 7310bep-skf | - |
RKS.921155203001 | SKF | 50mm | 80mm | 16mm | - | - | - | s7010ce/p4adga-skf | - |
16368001 | Kaydon | 220mm | 340mm | 118mm | - | - | - | 24044embw33c08c3-tim | - |
HT10-36N1Z | Kaydon | 8.000 mm | 24.0000 mm | - | - | - | - | - | - |
16388001 Kaydon Slewing Ring Bearings Video