VLA200844-N INA Slewing Ring Bearings | Cage Type:Plastic; Fatigue Load Rating (kN):0.51; Static Load Rating (kN):10; Reference Speed Rating (r/min):16000; Dynamic Load Rating (kN):31.9; d:40mm; Limiting Speed Rating (r/min):11000; Clearance:C3; Availability:In Stock; B:23mm; D:80mm; SKU:2208ektn9/c3-skf; Weight:0.02 KGS; Seals or Shields:Open Type; |
XU120222 INA Slewing Ring Bearings | B:67mm; Availability:In Stock; Weight:0.02 KGS; Seals or Shields:Open Type; D:200mm; SKU:22319eja/va405-qbl; d:95mm; Cage Type:Steel; Clearance:Standard; |
RKS.161.14.0544 SKF Slewing Ring Bearings | Basic Static Radial Load Rating Co:29000 N; Fillet Radius ra:1.50 mm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:47500 N; D:90.0000 mm; d:30.000 mm; Oil Speed Rating n2:9000 rpm; B:23.00 mm; Grease Speed Rating n1:6300 rpm; |
16268001 Kaydon Slewing Ring Bearings | B:93mm; Dynamic Load Rating (kN):1250; Reference Speed Rating (r/min):1820; Limiting Speed Rating (r/min):2400; Cage Type:Steel; Clearance:C3; Availability:In Stock; Weight:0.02 KGS; D:280mm; Static Load Rating (kN):1370; d:130mm; SKU:22326-e1-k-c3-fag; Fatigue Load Rating (kN):117; Seals or Shields:Open Type; |
RKS.162.14.0644 SKF Slewing Ring Bearings | Dynamic Load Rating (kN):53; Cage Type:Steel; Fatigue Load Rating (kN):--; Seals or Shields:Two Rubber Seals; Reference Speed Rating (r/min):--; Clearance:Standard; Limiting Speed Rating (r/min):4800; Weight:0.02 KGS; Availability:In Stock; Static Load Rating (kN):32; SKU:6309ddunr-nsk; D:100mm; d:45mm; B:25mm; |
VU300574 INA Slewing Ring Bearings | D:270mm; Dynamic Load Rating (kN):855; d:160mm; Seals or Shields:Open Type; Availability:In Stock; Clearance:C3; Cage Type:Steel; B:86mm; SKU:23132cke4c3-nsk; Weight:20.30 KGS; Static Load Rating (kN):1400; Grease Limiting Speed (r/min):1000; Oil Limiting Speed (r/min):1300; |
16344001 Kaydon Slewing Ring Bearings | d:220mm; Cage Type:Steel; Seals or Shields:Open Type; Static Load Rating (kN):2310; SKU:22244kejw507c08c4-ti; Availability:In Stock; B:108mm; Reference Speed Rating (r/min):1500; Clearance:C4; D:400mm; Limiting Speed Rating (r/min):1300; Dynamic Load Rating (kN):1850; Weight:59.40 KGS; |
16377001 Kaydon Slewing Ring Bearings | Dynamic Load Rating (kN):156; Static Load Rating (kN):132; Limiting Speed Rating (r/min):4800; Reference Speed Rating (r/min):4800; SKU:7317begap-skf; Cage Type:Plastic; d:85mm; Seals or Shields:Open Type; Weight:0.02 KGS; B:41mm; Availability:In Stock; D:180mm; Clearance:Standard; Fatigue Load Rating (kN):4.9; |
No. | Brand | d | D | B | da | Da | Noun | SKU: | Seals |
VLI200644-N | INA | 110mm | 240mm | 50mm | - | - | - | 7322-b-tvp-ua-fag | - |
16264001 | Kaydon | - | - | - | - | - | - | - | - |
VSU200944 | INA | 160mm | 200mm | 20mm | - | - | - | 61832ma-qbl | - |
RKS.23 0411 | SKF | 200mm | 310mm | 82mm | - | - | - | 23040-e1-k-tvpb-c3-f | - |
HT10-42E1Z | Kaydon | 60mm | 110mm | 36.5mm | - | - | - | 3212a-qbl | - |
RK6-33P1Z | Kaydon | 17.000 mm | 40.0000 mm | 12.00 mm | - | - | - | - | - |
VSU201094 | INA | 5mm | 19mm | 6mm | - | - | - | 6352rs-timken | - |
16332001 | Kaydon | 45mm | 85mm | 30.2mm | - | - | - | 3209bnrtnc3-qbl | - |
VSU200544 | INA | 15mm | 35mm | 11mm | - | - | - | 7202bw-nsk | - |
HS6-29N1Z | Kaydon | 55mm | 100mm | 21mm | - | - | - | 1211tn-qbl | - |
16268001 | Kaydon | 130mm | 280mm | 93mm | - | - | - | 22326-e1-k-c3-fag | - |
RKS.900155101001 | SKF | 260mm | 400mm | 65mm | - | - | - | 6052-m-fag | - |
16334001 | Kaydon | 15mm | 32mm | 9mm | - | - | - | 6002-nsk | - |
16377001 | Kaydon | 85mm | 180mm | 41mm | - | - | - | 7317begap-skf | - |
XSA140544-N | INA | 150mm | 250mm | 80mm | - | - | - | 23130-e1a-k-m-fag | - |
RKS.160.14.0544 | SKF | 5.938 Inch | 150.825 Millimeter | 7.56 Inch | 192.024 Millimeter | - | - | - | Bearing | - | Triple Lip Urethane |
XSI140744-N | INA | 12mm | 32mm | 10mm | - | - | - | 2mm201wicrdul-timken | - |
16344001 | Kaydon | 220mm | 400mm | 108mm | - | - | - | 22244kejw507c08c4-ti | - |
16322001 | Kaydon | 10mm | 30mm | 9mm | - | - | - | 6200-2rsh/c3gjn-skf | - |
16315001 | Kaydon | 95mm | 200mm | 67mm | - | - | - | 22319eake4c3-nsk | - |
16316001 | Kaydon | 69.850 mm | 120.7000 mm | 57.15 mm | - | - | - | - | - |
RK6-37N1Z | Kaydon | 140.000 mm | 175.0000 mm | 18.00 mm | - | - | - | - | - |
VSI200644-N | INA | 65mm | 100mm | 18mm | - | - | - | 6013-2z-c3-fag | - |
RKS.060.20.0414 | SKF | 90mm | 160mm | 30mm | - | - | - | 7218-b-mp-uo-fag | - |
16354001 | Kaydon | 40.000 mm | 80.0000 mm | 30.20 mm | - | - | - | - | - |
XSU080318 | INA | 55mm | 120mm | 29mm | - | - | - | 7311begam-skf | - |
RK6-33N1Z | Kaydon | 10.000 mm | 26.0000 mm | 16.00 mm | - | - | - | - | - |
XSU080188 INA Slewing Ring Bearings Video