RKS.210411 SKF Slewing Ring Bearings | Static Load Rating (kN):22.1; Oil Limiting Speed (r/min):11000; SKU:bl207c3-nsk; Seals or Shields:Open Type; Clearance:C3; Cage Type:Steel; Availability:In Stock; Weight:0.31 KGS; D:72mm; Dynamic Load Rating (kN):27.8; Grease Limiting Speed (r/min):9000; B:17mm; d:35mm; |
RKS.162.14.0644 SKF Slewing Ring Bearings | Dynamic Load Rating (kN):53; Cage Type:Steel; Fatigue Load Rating (kN):--; Seals or Shields:Two Rubber Seals; Reference Speed Rating (r/min):--; Clearance:Standard; Limiting Speed Rating (r/min):4800; Weight:0.02 KGS; Availability:In Stock; Static Load Rating (kN):32; SKU:6309ddunr-nsk; D:100mm; d:45mm; B:25mm; |
16333001 Kaydon Slewing Ring Bearings | Clearance:Standard; Seals or Shields:Open Type; Weight:0.02 KGS; d:1.5 Inch; SKU:mjt1.1/2-rhp; B:0.938 Inch; Availability:In Stock; D:3.75 Inch; |
16324001 Kaydon Slewing Ring Bearings | Oil Speed Rating n2:36000 rpm; Basic Static Radial Load Rating Co:22400 N; d:20.000 mm; Fillet Radius rb:0.60 mm; Fillet Radius ra:1.00 mm; D:52.0000 mm; B:30.00 mm; Basic Dynamic Radial Load Rating C:32500 N; Grease Speed Rating n1:24000 rpm; |
XSI140544-N INA Slewing Ring Bearings | Seals or Shields:Two Metal Shields; Weight:0.02 KGS; Clearance:C3; Availability:In Stock; SKU:6001-zz/c3-qbl; d:12mm; D:28mm; Cage Type:Steel; B:8mm; |
RKS. 111280101002 SKF Slewing Ring Bearings | Preload:Light; Clearance:Standard; Weight:0.02 KGS; D:150mm; Seals or Shields:Open Type; Dynamic Load Rating (kN):107; SKU:7217ctrsulp3-nsk; B:28mm; Grease Limiting Speed (r/min):9800; d:85mm; Availability:In Stock; Static Load Rating (kN):90.5; Cage Type:Plastic; Oil Limiting Speed (r/min):14900; |
RKS.121405202001 SKF Slewing Ring Bearings | Oil Speed Rating Open/Shielded n2:4500 rpm; Grease Speed Rating Open/Shielded n1:3800 rpm; Fillet Radius ra:2.00 mm; D:170.0000 mm; d:80.000 mm; Accessories:Without Accessories; Grease Speed Rating n1:3800 rpm; B:39.00 mm; Sealed Speed Rating n3:2600 rpm; Oil Speed Rating n2:4500 rpm; Basic Dynamic Radial Load Rating C:124000 N; Basic Static Radial Load Rating Co:86500 N; |
16316001 Kaydon Slewing Ring Bearings | Fillet Radius ra:2.00 mm; d:69.850 mm; D:120.7000 mm; Preload:450 lb; Keyway f:4.7 mm; X-L-O Part Number:155-17; Oil Speed Rating Max. n2:1000 rpm; Keyway e:70.9 mm; Grease Speed Rating Max. n1:500 rpm; B:57.15 mm; Oil Mist Speed Rating Max. n3:1500 rpm; |
No. | Brand | d | D | B | da | Da | Noun | SKU: | Seals |
16304001 | Kaydon | 55mm | 120mm | 49.2mm | - | - | - | 3311btn-nsk | - |
VSA250955-N | INA | 40mm | 68mm | 15mm | - | - | - | 3mm9108wicrduh-timke | - |
RK6-37N1Z | Kaydon | 140.000 mm | 175.0000 mm | 18.00 mm | - | - | - | - | - |
RKS.062.20.0644 | SKF | 70mm | 125mm | 24mm | - | - | - | 7214becby-skf | - |
XU160405 | INA | 180mm | 280mm | 100mm | - | - | - | 24036cc/w33-skf | - |
16301001 | Kaydon | 15mm | 42mm | 13mm | - | - | - | 6302ddu-nsk | - |
HS6-29P1Z | Kaydon | 12mm | 32mm | 15.9mm | - | - | - | 3201a-2ztn9/mt33-skf | - |
XSU080398 | INA | 45.000 mm | 85.0000 mm | 30.20 mm | - | - | - | - | - |
RKS. 212140106001 | SKF | 45mm | 85mm | 19mm | - | - | - | 7209beat85-nsk | - |
VLU201094 | INA | 60.000 mm | 110.0000 mm | 22.00 mm | - | - | - | - | - |
VU200405 | INA | 130mm | 230mm | 64mm | - | - | - | 22226ew-qbl | - |
16273001 | Kaydon | 50mm | 110mm | 27mm | - | - | - | 7310bwg-nsk | - |
16333001 | Kaydon | 1.5 Inch | 3.75 Inch | 0.938 Inch | - | - | - | mjt1.1/2-rhp | - |
16286001 | Kaydon | 25mm | 62mm | 17mm | - | - | - | 6305-skf | - |
VA140188-V | INA | 17mm | 40mm | 12mm | - | - | - | 6203-c-z-c3-fag | - |
HT10-60N1Z | Kaydon | 110mm | 200mm | 69.8mm | - | - | - | 23222cck/w33-qbl | - |
XSU080258 | INA | 12mm | 55mm | 25mm | - | - | - | beam012055-2rs-skf | - |
RKS.121400202001 | SKF | 2mm | 7mm | 2.5mm | - | - | - | s602-zen | - |
VU140325 | INA | 5mm | 16mm | 5mm | - | - | - | 625-2z-skf | - |
RK6-37P1Z | Kaydon | 60mm | 95mm | 18mm | - | - | - | 2mm9112wicrdul-timke | - |
VLI200944-N | INA | 180mm | 320mm | 112mm | - | - | - | 23236cc/w33-skf | - |
16289001 | Kaydon | 220mm | 300mm | 60mm | - | - | - | 23944cc/c3w33-qbl | - |
XSU140844 | INA | 55mm | 90mm | 11mm | - | - | - | 16011c3-nsk | - |
VSA200414-N INA Slewing Ring Bearings Video