XSA140544-N INA Slewing Ring Bearings | SKU:23130-e1a-k-m-fag; Weight:0.02 KGS; Dynamic Load Rating (kN):1000; D:250mm; Clearance:Standard; Cage Type:Brass; Static Load Rating (kN):1330; Seals or Shields:Open Type; Fatigue Load Rating (kN):143; d:150mm; Availability:In Stock; Reference Speed Rating (r/min):1720; Limiting Speed Rating (r/min):2600; B:80mm; |
16312001 Kaydon Slewing Ring Bearings | Cage Type:Plastic; Availability:In Stock; Weight:1.22 KGS; SKU:7215beat85sul-nsk; Static Load Rating (kN):63.5; Seals or Shields:Open Type; Dynamic Load Rating (kN):75; Clearance:Standard; B:25mm; d:75mm; D:130mm; |
VLA200944-N INA Slewing Ring Bearings | Fatigue Load Rating (kN):0.48; d:25mm; Limiting Speed Rating (r/min):13000; Seals or Shields:Two Metal Shields; Static Load Rating (kN):11.2; B:17mm; Dynamic Load Rating (kN):20.8; D:62mm; Weight:0.02 KGS; Cage Type:Steel; Availability:In Stock; Clearance:Standard; SKU:w6305-2z-skf; Condition:New; |
16349001 Kaydon Slewing Ring Bearings | Reference Speed Rating (r/min):5200; Static Load Rating (kN):51; B:53mm; Clearance:C3; SKU:2222-k-m-c3-fag; Limiting Speed Rating (r/min):5000; D:200mm; d:110mm; Fatigue Load Rating (kN):2.55; Weight:7.45 KGS; Cage Type:Brass; Dynamic Load Rating (kN):126; Seals or Shields:Open Type; Availability:In Stock; |
HT10-48P1Z Kaydon Slewing Ring Bearings | Dynamic Load Rating (kN):12.2; Cage Type:Plastic; Availability:In Stock; B:15mm; D:52mm; SKU:1205tn-nsk; d:25mm; Static Load Rating (kN):3.3; Clearance:Standard; Grease Limiting Speed (r/min):12000; Oil Limiting Speed (r/min):14000; Seals or Shields:Open Type; Weight:0.02 KGS; |
16297001 Kaydon Slewing Ring Bearings | d:80mm; SKU:216nr-skf; B:26mm; Seals or Shields:Open Type; Dynamic Load Rating (kN):88; Reference Speed Rating (r/min):8500; Static Load Rating (kN):85; Clearance:Standard; Cage Type:Steel; Fatigue Load Rating (kN):3.45; Weight:1.55 KGS; D:140mm; Limiting Speed Rating (r/min):5000; Availability:In Stock; |
16368001 Kaydon Slewing Ring Bearings | SKU:24044embw33c08c3-tim; d:220mm; Clearance:C3; Cage Type:Brass; Dynamic Load Rating (kN):1720; Availability:In Stock; Static Load Rating (kN):2720; Limiting Speed Rating (r/min):1000; Seals or Shields:Open Type; Reference Speed Rating (r/min):1200; Weight:39.30 KGS; D:340mm; B:118mm; |
VLA201094-N INA Slewing Ring Bearings | Limiting Speed Rating (r/min):16000; B:13mm; Seals or Shields:Two Rubber Seals; SKU:6302rs-timken; D:42mm; Cage Type:Steel; Dynamic Load Rating (kN):11.4; Static Load Rating (kN):5.4; Reference Speed Rating (r/min):24000; Availability:In Stock; Clearance:Standard; Weight:0.08 KGS; d:15mm; |
No. | Brand | d | D | B | da | Da | Noun | SKU: | Seals |
VSI251055-N | INA | 100mm | 180mm | 34mm | - | - | - | 1220-m-fag | - |
16280001 | Kaydon | 55mm | 120mm | 43mm | - | - | - | 62311-2rs1-skf | - |
VU140325 | INA | 5mm | 16mm | 5mm | - | - | - | 625-2z-skf | - |
16264001 | Kaydon | - | - | - | - | - | - | - | - |
16281001 | Kaydon | 10mm | 19mm | 5mm | - | - | - | 61800-qbl | - |
16370001 | Kaydon | 25.000 mm | 52.0000 mm | 22.20 mm | - | - | - | - | - |
RK6-43E1Z | Kaydon | 40mm | 68mm | 15mm | - | - | - | 6008ddu-nsk | - |
RKS.121395101002 | SKF | 65.000 mm | 140.0000 mm | 61.90 mm | - | - | - | - | - |
16310001 | Kaydon | 55mm | 100mm | 21mm | - | - | - | 1211etn9/c3-qbl | - |
16349001 | Kaydon | 110mm | 200mm | 53mm | - | - | - | 2222-k-m-c3-fag | - |
16380001 | Kaydon | 70mm | 180mm | 40mm | - | - | - | 7414bcbm-skf | - |
RKS.061.20.0544 | SKF | 70.000 mm | 150.0000 mm | 70.00 mm | - | - | - | - | - |
VSU201094 | INA | 5mm | 19mm | 6mm | - | - | - | 6352rs-timken | - |
16332001 | Kaydon | 45mm | 85mm | 30.2mm | - | - | - | 3209bnrtnc3-qbl | - |
16366001 | Kaydon | 40mm | 68mm | 15mm | - | - | - | 6008-2rs-qbl | - |
16389001 | Kaydon | 45mm | 85mm | 19mm | - | - | - | 1209etn9/c3-skf | - |
VLI201094-N | INA | 38.1mm | 76.2mm | 23.812mm | - | - | - | 2788/2720-ntn | - |
16387001 | Kaydon | 95.000 mm | 250.0000 mm | 55.00 mm | - | - | - | - | - |
16296001 | Kaydon | 110mm | 200mm | 38mm | - | - | - | 7222a5trdudmp3-nsk | - |
VU130225 | INA | 80mm | 140mm | 44mm | - | - | - | 51316-nsk | - |
VSI201094-N | INA | 180mm | 320mm | 52mm | - | - | - | qj236n2ma-skf | - |
XSU080398 INA Slewing Ring Bearings Video