16269001 Kaydon Slewing Ring Bearings | Static Load Rating (kN):475; Availability:In Stock; Fatigue Load Rating (kN):52; SKU:22220-e1-fag; Seals or Shields:Open Type; Dynamic Load Rating (kN):430; B:46mm; Reference Speed Rating (r/min):3150; Cage Type:Steel; Weight:0.02 KGS; Clearance:Standard; Limiting Speed Rating (r/min):4300; D:180mm; d:100mm; |
RK6-29E1Z Kaydon Slewing Ring Bearings | d:80.000 mm; Accessories:Removable Metal Shie; Oil Speed Rating Open/Shielded n2:4500 rpm; Basic Static Radial Load Rating Co:95000 N; Fillet Radius ra:2.00 mm; B:68.26 mm; Grease Speed Rating Open/Shielded n1:3800 rpm; Sealed Speed Rating n3:2600 rpm; Basic Dynamic Radial Load Rating C:133000 N; D:170.0000 mm; |
VSA200644-N INA Slewing Ring Bearings | SKU:7219-b-tvp-uo-fag; D:170mm; Static Load Rating (kN):100; B:32mm; Fatigue Load Rating (kN):6.3; Dynamic Load Rating (kN):116; Cage Type:Plastic; Clearance:Standard; Limiting Speed Rating (r/min):4000; Reference Speed Rating (r/min):5300; Seals or Shields:Open Type; Availability:In Stock; d:95mm; Weight:2.64 KGS; |
16312001 Kaydon Slewing Ring Bearings | Cage Type:Plastic; Availability:In Stock; Weight:1.22 KGS; SKU:7215beat85sul-nsk; Static Load Rating (kN):63.5; Seals or Shields:Open Type; Dynamic Load Rating (kN):75; Clearance:Standard; B:25mm; d:75mm; D:130mm; |
16308001 Kaydon Slewing Ring Bearings | Weight:0.02 KGS; d:50mm; Clearance:Standard; Cage Type:Plastic; D:110mm; Seals or Shields:Open Type; Availability:In Stock; Static Load Rating (kN):47.5; Reference Speed Rating (r/min):7500; Fatigue Load Rating (kN):2; Limiting Speed Rating (r/min):7500; Dynamic Load Rating (kN):68.9; SKU:7310bep-skf; B:27mm; |
16311001 Kaydon Slewing Ring Bearings | Static Load Rating (kN):87.9; Dynamic Load Rating (kN):64.9; d:75mm; Speed Rating (r/min):10800; Seals or Shields:Open Type; Weight:1.17 KGS; B:25mm; Clearance:Standard; Cage Type:Plastic; Availability:In Stock; D:130mm; SKU:2mm215wicrduh-timken; |
RKS.062.20.0644 SKF Slewing Ring Bearings | Availability:In Stock; Weight:0.02 KGS; B:24mm; Limiting Speed Rating (r/min):6000; D:125mm; Reference Speed Rating (r/min):6000; Dynamic Load Rating (kN):71.5; Cage Type:Brass; Clearance:Standard; Fatigue Load Rating (kN):2.5; Static Load Rating (kN):60; Seals or Shields:Open Type; d:70mm; SKU:7214becby-skf; |
VU25038 INA Slewing Ring Bearings | B:13mm; Fatigue Load Rating (kN):1.12; Oil Limiting Speed (r/min):16000; SKU:71819cdga/p4-skf; Grease Limiting Speed (r/min):10000; Clearance:Standard; Dynamic Load Rating (kN):22.1; Seals or Shields:Open Type; Preload:Light; D:120mm; Cage Type:Plastic; d:95mm; Weight:0.29 KGS; Static Load Rating (kN):27.5; Availability:In Stock; |
No. | Brand | d | D | B | da | Da | Noun | SKU: | Seals |
VSA201094-N | INA | 75mm | 160mm | 55mm | - | - | - | 22315-e1-c3-qbl | - |
RKS.121395101002 | SKF | 65.000 mm | 140.0000 mm | 61.90 mm | - | - | - | - | - |
XI120288-N | INA | 65.000 mm | 120.0000 mm | 38.10 mm | - | - | - | - | - |
16264001 | Kaydon | - | - | - | - | - | - | - | - |
VU140179 | INA | 70mm | 125mm | 24mm | - | - | - | 6214znr-nsk | - |
RK6-43N1Z | Kaydon | 45mm | 100mm | 25mm | - | - | - | 1309etn9-skf | - |
HT10-54P1Z | Kaydon | 100.000 mm | 125.0000 mm | 13.00 mm | - | - | - | - | - |
VSA251055-N | INA | 90mm | 190mm | 73mm | - | - | - | 3318a/c3-skf | - |
HT10-48N1Z | Kaydon | 110mm | 170mm | 28mm | - | - | - | 7022a5trsulp3-nsk | - |
HT10-60E1Z | Kaydon | 25mm | 52mm | 15mm | - | - | - | w6205-2rs1-skf | - |
VLU200544 | INA | 110mm | 200mm | 38mm | - | - | - | 6222 -timken | - |
16275001 | Kaydon | 25mm | 52mm | 15mm | - | - | - | 6205-koyo | - |
RKS.160.14.0544 | SKF | 5.938 Inch | 150.825 Millimeter | 7.56 Inch | 192.024 Millimeter | - | - | - | Bearing | - | Triple Lip Urethane |
16317001 | Kaydon | 100mm | 215mm | 47mm | - | - | - | 21320ek/c3-skf | - |
HS6-29N1Z | Kaydon | 55mm | 100mm | 21mm | - | - | - | 1211tn-qbl | - |
MTE-705T | Kaydon | 170mm | 310mm | 110mm | - | - | - | 23234kejw33c4-timken | - |
XSA140844-N | INA | 60mm | 110mm | 28mm | - | - | - | 22212e-qbl | - |
16274001 | Kaydon | 60mm | 110mm | 22mm | - | - | - | qj212n2ma/c3-skf | - |
16322001 | Kaydon | 10mm | 30mm | 9mm | - | - | - | 6200-2rsh/c3gjn-skf | - |
16380001 | Kaydon | 70mm | 180mm | 40mm | - | - | - | 7414bcbm-skf | - |
16353001 | Kaydon | 53.975mm | 98mm | 15mm | - | - | - | np925485/np571239-ti | - |
VU20026 | INA | 75mm | 160mm | 55mm | - | - | - | 22315emw22c2-timken | - |
16323001 | Kaydon | 30mm | 62mm | 23.8mm | - | - | - | 3206btn-qbl | - |
16273001 | Kaydon | 50mm | 110mm | 27mm | - | - | - | 7310bwg-nsk | - |
HT10-54N1Z | Kaydon | 130mm | 200mm | 33mm | - | - | - | 7026acd/p4adga-skf | - |
VSI250955-N | INA | 25mm | 52mm | 15mm | - | - | - | 1205etn9/c3-qbl | - |
MTE-73 | Kaydon | 3.15 Inch | 80 Millimeter | 4.63 Inch | 117.602 Millimeter | 3.74 Inch | 95 Millimeter | - | - | Bearing | - | Triple Lip Urethane |
16376001 | Kaydon | 60.000 mm | 130.0000 mm | 57.20 mm | - | - | - | - | - |
XSI140544-N INA Slewing Ring Bearings Video