RKS.921155203001 SKF Slewing Ring Bearings | Static Load Rating (kN):10.6; Limiting Speed Rating (r/min):38000; d:50mm; Weight:0.25 KGS; SKU:s7010ce/p4adga-skf; Reference Speed Rating (r/min):25000; Clearance:Standard; B:16mm; Fatigue Load Rating (kN):0.45; Cage Type:Plastic; Availability:In Stock; Dynamic Load Rating (kN):15.6; Seals or Shields:Two Rubber Seals; D:80mm; |
16373001 Kaydon Slewing Ring Bearings | B:9mm; SKU:3mm9102wicrsuh-timke; Seals or Shields:Open Type; Availability:In Stock; Dynamic Load Rating (kN):3.53; Speed Rating (r/min):43700; Static Load Rating (kN):7.02; D:32mm; d:15mm; Weight:0.03 KGS; Clearance:Standard; Cage Type:Plastic; |
16290001 Kaydon Slewing Ring Bearings | SKU:3201atn9-qbl; d:12mm; Seals or Shields:Open Type; D:32mm; B:15.9mm; Weight:0.02 KGS; Clearance:Standard; Cage Type:Plastic; Availability:In Stock; |
VLU201094 INA Slewing Ring Bearings | D:110.0000 mm; Grease Speed Rating n1:6000 rpm; Fillet Radius ra:1.50 mm; d:60.000 mm; Sealed Speed Rating n3:4000 rpm; Accessories:Seal & Snap-Ring; Basic Static Radial Load Rating Co:32500 N; Basic Dynamic Radial Load Rating C:47500 N; Oil Speed Rating n2:7000 rpm; B:22.00 mm; Oil Speed Rating Open/Shielded n2:7000 rpm; Grease Speed Rating Open/Shielded n1:6000 rpm; |
RKS.121395101002 SKF Slewing Ring Bearings | Accessories:No Shield, no Seal; d:65.000 mm; Basic Static Radial Load Rating Co:108000 N; D:140.0000 mm; B:61.90 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:138000 N; Grease Speed Rating n1:3200 rpm; Oil Speed Rating n2:4300 rpm; Sealed Speed Rating n3:3200 rpm; |
16314001 Kaydon Slewing Ring Bearings | Availability:In Stock; Grease Limiting Speed (r/min):49000; Dynamic Load Rating (kN):5; B:7mm; Oil Limiting Speed (r/min):74500; Clearance:Standard; Static Load Rating (kN):2.94; Weight:0.02 KGS; d:17mm; Preload:Medium; Seals or Shields:Open Type; D:30mm; SKU:7903ctrsump3-nsk; Cage Type:Plastic; |
16346001 Kaydon Slewing Ring Bearings | Reference Speed Rating (r/min):1260; d:190mm; Dynamic Load Rating (kN):1610; Cage Type:Brass; Static Load Rating (kN):2220; Clearance:Standard; Availability:In Stock; Weight:0.02 KGS; SKU:23138-e1a-m-fag; Fatigue Load Rating (kN):218; D:320mm; B:104mm; Limiting Speed Rating (r/min):2000; Seals or Shields:Open Type; |
XU160405 INA Slewing Ring Bearings | D:280mm; Reference Speed Rating (r/min):1500; Fatigue Load Rating (kN):156; SKU:24036cc/w33-skf; Weight:0.02 KGS; Static Load Rating (kN):1730; d:180mm; Cage Type:Steel; Seals or Shields:Open Type; Dynamic Load Rating (kN):1080; B:100mm; Availability:In Stock; Clearance:Standard; Limiting Speed Rating (r/min):2200; |
No. | Brand | d | D | B | da | Da | Noun | SKU: | Seals |
VU140325 | INA | 5mm | 16mm | 5mm | - | - | - | 625-2z-skf | - |
HT10-60N1Z | Kaydon | 110mm | 200mm | 69.8mm | - | - | - | 23222cck/w33-qbl | - |
16389001 | Kaydon | 45mm | 85mm | 19mm | - | - | - | 1209etn9/c3-skf | - |
RKS.220641 | SKF | 190mm | 400mm | 132mm | - | - | - | 22338-mb-fag | - |
16348001 | Kaydon | 95mm | 170mm | 32mm | - | - | - | 1219-skf | - |
VLI200544-N | INA | 140mm | 250mm | 42mm | - | - | - | 6228-m-c3-fag | - |
RKS.220411 | SKF | 85mm | 130mm | 22mm | - | - | - | 2mm9117wicrsul-timke | - |
VSI200944-N | INA | 15mm | 35mm | 15.9mm | - | - | - | 3202btn-nsk | - |
XSI140544-N | INA | 12mm | 28mm | 8mm | - | - | - | 6001-zz/c3-qbl | - |
XU120222 | INA | 95mm | 200mm | 67mm | - | - | - | 22319eja/va405-qbl | - |
16374001 | Kaydon | 50.000 mm | 110.0000 mm | 47.60 mm | - | - | - | - | - |
16373001 | Kaydon | 15mm | 32mm | 9mm | - | - | - | 3mm9102wicrsuh-timke | - |
16377001 | Kaydon | 85mm | 180mm | 41mm | - | - | - | 7317begap-skf | - |
16300001 | Kaydon | 110mm | 140mm | 16mm | - | - | - | 6822vvc3-nsk | - |
16330001 | Kaydon | - | - | - | - | - | - | - | - |
XSI140844-N | INA | 20.000 mm | 52.0000 mm | 25.40 mm | - | - | - | - | - |
VLA200544-N | INA | 75mm | 130mm | 31mm | - | - | - | 2215j-qbl | - |
16324001 | Kaydon | 20.000 mm | 52.0000 mm | 30.00 mm | - | - | - | - | - |
HS6-43P1Z | Kaydon | 50mm | 90mm | 20mm | - | - | - | 7210-b-tvp-p5-uo-fag | - |
VSI251055-N | INA | 100mm | 180mm | 34mm | - | - | - | 1220-m-fag | - |
VLA201094-N | INA | 15mm | 42mm | 13mm | - | - | - | 6302rs-timken | - |
VI140326-V | INA | 25mm | 42mm | 9mm | - | - | - | 71905cdgb/p4a-skf | - |
XSA140844-N | INA | 60mm | 110mm | 28mm | - | - | - | 22212e-qbl | - |
XSU140844 | INA | 55mm | 90mm | 11mm | - | - | - | 16011c3-nsk | - |
XU08043 | INA | 45mm | 100mm | 25mm | - | - | - | 21309kejw33c3-timken | - |
16291001 | Kaydon | 260mm | 360mm | 46mm | - | - | - | 7952a5trsulp3-nsk | - |
RKS.161.14.0414 | SKF | 70mm | 100mm | 16mm | - | - | - | 7914a5trqump3-nsk | - |
XSU140744 INA Slewing Ring Bearings Video