VU140325 INA Slewing Ring Bearings | Dynamic Load Rating (kN):1.14; Cage Type:Steel; Reference Speed Rating (r/min):95000; Seals or Shields:Two Metal Shields; Weight:0.01 KGS; SKU:625-2z-skf; d:5mm; D:16mm; Availability:In Stock; Fatigue Load Rating (kN):0.016; Clearance:Standard; Limiting Speed Rating (r/min):48000; Static Load Rating (kN):0.38; B:5mm; |
VLI200414-N INA Slewing Ring Bearings | D:280mm; Limiting Speed Rating (r/min):2400; Fatigue Load Rating (kN):174; Static Load Rating (kN):1690; Cage Type:Brass; SKU:23134-e1a-k-m-c3-fag; Clearance:C3; Reference Speed Rating (r/min):1460; Weight:0.02 KGS; B:88mm; Availability:In Stock; d:170mm; Seals or Shields:Open Type; Dynamic Load Rating (kN):1220; |
VLA200414-N INA Slewing Ring Bearings | Reference Speed Rating (r/min):3200; Weight:10.70 KGS; Availability:In Stock; Dynamic Load Rating (kN):224; d:110mm; Limiting Speed Rating (r/min):3400; Clearance:Standard; SKU:7322-b-mp-fag; Cage Type:Brass; Fatigue Load Rating (kN):12.6; Static Load Rating (kN):224; Seals or Shields:Open Type; D:240mm; B:50mm; |
16268001 Kaydon Slewing Ring Bearings | B:93mm; Dynamic Load Rating (kN):1250; Reference Speed Rating (r/min):1820; Limiting Speed Rating (r/min):2400; Cage Type:Steel; Clearance:C3; Availability:In Stock; Weight:0.02 KGS; D:280mm; Static Load Rating (kN):1370; d:130mm; SKU:22326-e1-k-c3-fag; Fatigue Load Rating (kN):117; Seals or Shields:Open Type; |
16336001 Kaydon Slewing Ring Bearings | Weight:0.02 KGS; d:220mm; Clearance:Standard; Cage Type:Brass; Seals or Shields:Open Type; D:340mm; SKU:23044-mb-qbl; B:90mm; Availability:In Stock; |
MTO-705 Kaydon Slewing Ring Bearings | D:300mm; B:63mm; Fatigue Load Rating (kN):36500; Cage Type:Brass; Clearance:Standard; Limiting Speed Rating (r/min):1300; d:220mm; Seals or Shields:Open Type; SKU:51244-mp-fag; Dynamic Load Rating (kN):355; Static Load Rating (kN):1340; Weight:13.10 KGS; Availability:In Stock; |
XSA140644-N INA Slewing Ring Bearings | Seals or Shields:Open Type; D:55mm; Availability:In Stock; d:30mm; Cage Type:Plastic; B:13mm; Dynamic Load Rating (kN):13.2; Weight:0.20 KGS; Clearance:Standard; SKU:6006tcg12p4-nsk; Oil Limiting Speed (r/min):40000; Static Load Rating (kN):8.27; Grease Limiting Speed (r/min):23000; |
HT10-60E1Z Kaydon Slewing Ring Bearings | D:52mm; Fatigue Load Rating (kN):0.335; Limiting Speed Rating (r/min):8500; Weight:0.02 KGS; Clearance:Standard; Availability:In Stock; Dynamic Load Rating (kN):13.8; d:25mm; SKU:w6205-2rs1-skf; Seals or Shields:Two Rubber Seals; Condition:New; Cage Type:Steel; B:15mm; Static Load Rating (kN):7.8; |
No. | Brand | d | D | B | da | Da | Noun | SKU: | Seals |
VSU200414 | INA | 85mm | 120mm | 18mm | - | - | - | 3mm9317wicrdux-timke | - |
16371001 | Kaydon | 150mm | 225mm | 56mm | - | - | - | 23030emw33c08c2-timk | - |
16345001 | Kaydon | 180mm | 280mm | 74mm | - | - | - | 23036cck/c4w33-qbl | - |
RKS. 212140106001 | SKF | 45mm | 85mm | 19mm | - | - | - | 7209beat85-nsk | - |
XU160405 | INA | 180mm | 280mm | 100mm | - | - | - | 24036cc/w33-skf | - |
RKS.160.14.0414 | SKF | 100mm | 180mm | 60.3mm | - | - | - | 3220a/c3-qbl | - |
VLI200414-N | INA | 170mm | 280mm | 88mm | - | - | - | 23134-e1a-k-m-c3-fag | - |
16310001 | Kaydon | 55mm | 100mm | 21mm | - | - | - | 1211etn9/c3-qbl | - |
16264001 | Kaydon | - | - | - | - | - | - | - | - |
XU08043 | INA | 45mm | 100mm | 25mm | - | - | - | 21309kejw33c3-timken | - |
VSI250955-N | INA | 25mm | 52mm | 15mm | - | - | - | 1205etn9/c3-qbl | - |
16340001 | Kaydon | 50mm | 90mm | 23mm | - | - | - | 22210kejw33-timken | - |
16290001 | Kaydon | 12mm | 32mm | 15.9mm | - | - | - | 3201atn9-qbl | - |
RKS.220641 | SKF | 190mm | 400mm | 132mm | - | - | - | 22338-mb-fag | - |
HS6-29N1Z | Kaydon | 55mm | 100mm | 21mm | - | - | - | 1211tn-qbl | - |
16342001 | Kaydon | 30mm | 55mm | 13mm | - | - | - | 6006-2rs-koyo | - |
HT10-48P1Z | Kaydon | 25mm | 52mm | 15mm | - | - | - | 1205tn-nsk | - |
VLI200844-N | INA | 25mm | 42mm | 9mm | - | - | - | 71905cd/p4aqbcb-skf | - |
XU120222 | INA | 95mm | 200mm | 67mm | - | - | - | 22319eja/va405-qbl | - |
VSU250955 | INA | 65mm | 140mm | 33mm | - | - | - | 6313-z-c3-fag | - |
RKS.121405202001 | SKF | 80.000 mm | 170.0000 mm | 39.00 mm | - | - | - | - | - |
HT10-48N1Z | Kaydon | 110mm | 170mm | 28mm | - | - | - | 7022a5trsulp3-nsk | - |
16289001 | Kaydon | 220mm | 300mm | 60mm | - | - | - | 23944cc/c3w33-qbl | - |
VLU200944 | INA | 25mm | 52mm | 15mm | - | - | - | 6205-2rsr-fag | - |
VSI200844-N INA Slewing Ring Bearings Video