M667947DGW-911-911D Plain Bearings | standards met:ASTM B438 Grade 1 Ty; operating temperature range:10 to 220 ºF; groove/plug type:None; manufacturer catalog:Click here; overall length:2-3/4 in; maximum v value:1200; maximum pv value:50000; sleeve bearing type:Plain Sleeve; d:2 in; maximum p value:2000; bearing material:Powdered Metal SAE 8; material specification:SAE 841 Bronze; D:2-3/8 in; manufacturer upc number:717905078316; |
EE420801/421451CD Thrust Roller Bearing | Weight:0.0944 lb; material specification:JLON 5500; flange width:1/8 in; operating temperature range:-250 to 550 ºF; overall length:2.0000 in; maximum p value:800; bushing outside diameter:1.7500 in; maximum pv value:20000; manufacturer catalog:Click here; manufacturer upc number:717905197451; inside diameter:1.5000 in; bushing material:PTFE BJ5; bushing type:Flanged; max v value:400 sfpm; |
LM 451349 DW/10/10 D Needle Self Aligning Roller Bearings | Limiting Speed Rating (r/min):4300; Seals or Shields:Open Type; Weight:0.35 KGS; B:18mm; Fatigue Load Rating (kN):4850; d:70mm; SKU:51114-fag; Cage Type:Steel; Dynamic Load Rating (kN):40; Clearance:Standard; D:95mm; Availability:In Stock; Static Load Rating (kN):110; |
HM266449DW/410D/410D Spherical Roller Bearings | maximum rpm:2600 RPM; outer ring width:37 mm; precision rating:ABEC 1 (ISO Cla; cage material:Steel; static load capacity:77000 N; d:75 mm; closure type:Double Sealed; fillet radius:2.1 mm; row type & fill slot:Single Row Non-Fill; dynamic load capacity:120000 N; D:160 mm; finish/coating:Uncoated; standards met:DIN 625-1; series:63; operating temperature range:-30 to +110 &de; B:37 mm; bore type:Round; |
H961649/10D Spherical Roller Bearings | roller shape:Flat; closure type:Sealed; manufacturer upc number:622424922111; radial dynamic load capacity:5013 lbs; d:0.4375 in; radial static load capacity:6519 lbs; roller diameter:1.6250 in; roller width:0.8750 in; B:0.9375 in; manufacturer catalog number:0009221100; |
LM272249D/LM272210-LM272210D Complex Bearings | Limiting Speed Rating (r/min):5000; D:90mm; Clearance:Standard; Dynamic Load Rating (kN):117; B:23mm; Reference Speed Rating (r/min):6200; d:50mm; SKU:22210ejw33-timken; Seals or Shields:Open Type; Availability:In Stock; Weight:0.60 KGS; Static Load Rating (kN):118; Cage Type:Steel; |
32044 XM-2TS-DM Needle Roller Bearings | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX5-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-1/4" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX5-TUFR Take Up Frame; Cast Iron Housing Material; |
HM261049 Complex Bearings | manufacturer upc number:637400533816; manufacturer product page:Click here; flange type:Non-Flanged Cup; abma precision rating:Class 2; single or double cup:Single Cup; Weight:1.88 lbs; D:6.5000 in; finish/coating:Uncoated; material:8620 Steel; fillet radius:0.13 in; cup width:1.0625 in; compatible cone:56425, 56418; |
No. | Brand | D | b | d | h | B | G | Da | d1 |
HM266449 | - | 3.636 in | - | 1-11/16 in | - | - | - | - | - |
24168 B.C3 | - | 19mm | - | 10mm | - | 5mm | - | - | - |
HM 266449 DW/410/410 D | - | 78 mm | - | - | - | - | - | - | - |
L163149/1 | - | - | - | - | - | - | - | - | - |
NP962698 | - | 5.94 Inch | 150.876 Millimeter | - | 4 Inch | 101.6 Millimeter | - | 4.25 Inch | 107.95 Millimeter | - | - | - |
M268749 | - | 125 mm | - | 70 mm | - | 31 mm | - | - | - |
LM121948DW | - | 210mm | - | 130mm | - | 64mm | - | - | - |
93825/93127CD | - | 650 mm | - | 440 mm | - | 157 mm | - | - | - |
HM261049 | - | 6.5000 in | - | - | - | - | - | - | - |
FC4056200E | - | 3.0000 in | - | 0.9375 in | - | 3.7500 in | - | - | - |
3004244 | - | - | - | 2.9375 in | - | - | - | - | - |
NU2276-E-M1A | - | - | - | 3.0000 in | - | - | - | - | - |
L357049NW/L357010 C.D | - | 72mm | - | 35mm | - | 23mm | - | - | - |
530897 | - | 1.5625 in | - | 0.6250 in | - | - | - | - | - |
351988 | - | 11.5000 in | - | - | - | - | - | - | - |
T1421 | - | 62mm | - | 40mm | - | 12mm | - | - | - |
NUP198 | - | 9-7/8 to 11 in | - | 2.9375 in | - | 4-17/32 in | - | - | - |
47TS483434-1WSGFCS150 | - | 260 mm | - | 120 mm | - | 55 mm | - | - | - |
T16021 | - | 28 mm | - | 12 mm | - | 8 mm | - | - | - |
LM 451349 DW/10/10 D | - | 95mm | - | 70mm | - | 18mm | - | - | - |
HM 262449 DW/410/410 D | - | - | - | 2.8125 in | - | - | - | - | - |
T1115 | - | 0.6094 in | - | 0.2500 in | - | - | - | - | - |
531814 | - | - | - | - | - | - | - | - | - |
26064 E1A-MB1 Plain Bearings Video