NN3019KTN9/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series
How do you find the NN3019KTN9/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series specification? 25.5 kN Basic dynamic load rating C 53.3 mm T Manufacturers Jinan LBR Bearing Co., Ltd. FYTB 507 M/VZ033 Housing Online Free check!
Brand Name: | SKF |
Model Number: | NN3019KTN9/SPW33 |
Basic dynamic load rating C: | 25.5 kN |
Housing: | FYTB 507 M/VZ033 |
T: | 53.3 mm |
Db2: | 96 mm |
Housing material: | Cast iron |
Hexagonal key size for grub screw N: | 4.763 mm |
Basic static load rating C0: | 15.3 kN |
L: | 96 mm |
Product Details
Basic dynamic load rating C | 25.5 kN |
Housing | FYTB 507 M/VZ033 |
T | 53.3 mm |
Db2 | 96 mm |
Housing material | Cast iron |
Hexagonal key size for grub screw N | 4.763 mm |
Basic static load rating C0 | 15.3 kN |
L | 96 mm |
N4 | 2 mm |
Fatigue load limit Pu | 0.655 kN |
R1 | 22 mm |
s1 | 32.3 mm |
Da | 88.9 mm |
B4 | 6.75 mm |
Recommended diameter for attachment bolts, mm G | 12 mm |
H | 156 mm |
Limiting speed | 1100 r/min |
Rα | 45 ° |
Thread grub screw G2 | 3/8-24 UNF |
Mass bearing unit | 1.25 kg |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-5318966548 |