71956ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle
71956ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Inch Inch - Metric with 0 Inch | 0 Millimete Cartridge Pilot Depth easy-to-use parts Jinan LBR Bearing Co., Ltd. graphics, giving you the ability to check parts availability, Super Precision Bearing pricing, examine remanufactured Flanged Keyword String options.
Brand Name: | SKF |
Model Number: | 71956ACDGA/P4A |
Inch - Metric: | Inch |
Keyword String: | Flanged |
Cartridge Pilot Depth: | 0 Inch | 0 Millimete |
Mounting Method: | Set Screw |
Seals: | L3 Seal |
D: | 2.563 Inch | 65.09 M |
Cartridge Pilot Diameter: | 0 Inch | 0 Millimete |
Expansion / Non-expansion: | Non-expansion |
Product Details
Inch - Metric | Inch |
Keyword String | Flanged |
Cartridge Pilot Depth | 0 Inch | 0 Millimete |
Mounting Method | Set Screw |
Seals | L3 Seal |
D | 2.563 Inch | 65.09 M |
Cartridge Pilot Diameter | 0 Inch | 0 Millimete |
Expansion / Non-expansion | Non-expansion |
Weight | 4.27 |
Inventory | 0.0 |
Housing Configuration | 1 Piece Solid |
Insert Part Number | UC212-39 |
Number of Mounting Holes | 4 |
Harmonized Tariff Code | 8483.20.40.40 |
d | 2.438 Inch | 61.925 |
Bolt Spacing | 5.625 Inch | 142.88 |
UNSPSC | 31171501 |
Manufacturer Item Number | UCF 212 39 L3 |
Housing Style | 4 Bolt Square Flange |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-5318966548 |