Y3S922 Timken Tapered Roller Bearings
How do I place an EMERGENCY order for a 3 mm Hole Diameter (do) Y3S922 Timken Tapered Roller Bearings that I want to 0.055 to 0.075 mm Radial Clearance pick Jinan LBR Bearing Co., Ltd. Double Row Configuration up at a our store?
Brand Name: | Timken |
Model Number: | Y3S922 |
Radial Clearance: | 0.055 to 0.075 mm |
Hole Diameter (do): | 3 mm |
Configuration: | Double Row |
Axial Load Factor Y1: | 2.83 |
da (min): | 77 mm |
Groove Width A: | 6 mm |
Da (max): | 128 mm |
Retainer Material: | Pressed Steel |
Product Details
Radial Clearance | 0.055 to 0.075 mm |
Hole Diameter (do) | 3 mm |
Configuration | Double Row |
Axial Load Factor Y1 | 2.83 |
da (min) | 77 mm |
Groove Width A | 6 mm |
Da (max) | 128 mm |
Retainer Material | Pressed Steel |
Center Guidance | Floating Steel Ring |
Constant e | 0.24 |
Limiting Speed - Oil | 4,700 rpm |
ra (max) | 2 mm |
Enclosure | Open |
Static Load Rating | 232,000 N |
Roller Profile | Symmetric |
Axial Load Factor Y0 | 2.76 |
Weight | 2.600 kg |
D | 140 mm |
Fillet Radius/Chamfer | 2.1 mm |
B | 33 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-5318966548 |