KH-225E Kaydon Slewing Ring Bearings | Cage Type:Steel; Availability:In Stock; B:40mm; Static Load Rating (kN):270; Weight:2.40 KGS; Limiting Speed Rating (r/min):1200; Fatigue Load Rating (kN):29; Dynamic Load Rating (kN):236; d:80mm; Clearance:Standard; Seals or Shields:Two Rubber Seals; D:140mm; SKU:bs2-2216-2rs/vt143-s; |
66172L Franke Slewing Ring Bearings | Oil Limiting Speed (r/min):11000; SKU:nn3012ktn/sp-skf; Cage Type:Plastic; Fatigue Load Rating (kN):12.7; Clearance:Standard; Dynamic Load Rating (kN):73.7; D:95mm; Seals or Shields:Open Type; d:60mm; Static Load Rating (kN):106; Availability:In Stock; Weight:0.66 KGS; Grease Limiting Speed (r/min):9500; B:26mm; |
68556A Franke Slewing Ring Bearings | Bolt Size:8 x M30; Dimension J1:32.0 in; Cor - Static Load Rating:656892 lbf; Cr - Dynamic Load Rating:387346 lbf; Support Type:Eight-Bolt Plummer B; Note:This product line wa; Pillow/Plummer Block Style:Split Cylindrical Ho; Housing Width:11.7 in; Shaft Size:330 mm; Dimension H:16.496 in; Dimension J2:24.0 in; Bearing Number:MSM330BR; Dimension K:8.3 in; Maximum Speed:550 rpm; Bearing - Housing - Seal:MSM330BRHKPS; |
68785A Franke Slewing Ring Bearings | Dimension A:4.50 in; Dimension C:4.9 in; Shaft Tolerance:0.0030 in; Float:0.083 in; Engineering Group:Mounted Bearing; e - Geometry Factor:0.24; Housing Style:Two-Bolt Pillow Bloc; Dimension B:8.63 in; Grease Lubrication - T Seal:1600 rpm; Y1 - Geometry Factor:2.85; Shaft Size :3-1/2 in; Oil Lubrication - M/N Seal:1200 rpm; Oil Lubrication - B/C/O Seal:900 rpm; Pre Install Clearance Min:0.0043 in; |
75041A Franke Slewing Ring Bearings | H:0.823 in; Threads No. per Inch:4; Y:27.235 in; E:27.125 in; L1:0.500 in; T1:5/8-11; Major Diameter d:24.804 in; C:28.755 in; D:2.953 in; U:24.824 in; S1:1.250 in; G:1.855 in; |
10-16 0200/0-0801 IMO Slewing Ring Bearings | d:340mm; Limiting Speed Rating (r/min):800; Seals or Shields:Open Type; Dynamic Load Rating (kN):2890; Availability:In Stock; Reference Speed Rating (r/min):930; Weight:102.70 KGS; Clearance:Standard; B:133mm; Static Load Rating (kN):4630; D:520mm; Cage Type:Brass; SKU:23068embw509w25c08-t; |
90-20 0941/0-37062 IMO Slewing Ring Bearings | K - Factor2:1.44; C - Cup Width:29.000 mm; D:110.000 mm; Cup Part Number:Y33212; G2 - Heat Generation Factor (Rib-Roller End):20; Cg - Geometry Factor:0.0758; r - Cup Backface To Clear Radius1:1.52 mm; Da - Cup Frontface Backing Diameter:105.40 mm; Db - Cup Backface Backing Diameter:98.04 mm; Design Units:METRIC; e - ISO Factor3:0.4; Y - ISO Factor4:1.48; G1 - Heat Generation Factor (Roller-Raceway):76.2; |
68482A Franke Slewing Ring Bearings | SKU:71828cd/p4dga-skf; d:140mm; Seals or Shields:Open Type; Oil Limiting Speed (r/min):10000; Weight:0.80 KGS; Preload:Light; Dynamic Load Rating (kN):44.9; B:18mm; Cage Type:Plastic; D:175mm; Grease Limiting Speed (r/min):6300; Static Load Rating (kN):62; Fatigue Load Rating (kN):2.12; Availability:In Stock; Clearance:Standard; |
No. | Brand | t | e | N | E | Y | H | S | i |
66172L | Franke | - | - | - | - | - | - | - | - |
16341001 | Kaydon | - | - | - | - | - | - | - | - |
66159L | Franke | - | - | - | - | - | - | - | - |
68771A | Franke | - | - | - | - | - | 290.00 mm | - | - |
66157L | Franke | - | - | - | - | - | - | - | - |
77266A | Franke | - | - | - | - | - | - | - | - |
68677A | Franke | - | - | - | - | - | - | - | - |
11-20 0641/1-32132 | IMO | - | - | - | - | - | - | - | - |
66175L | Franke | - | - | - | - | - | - | - | - |
KH-125E | Kaydon | - | - | - | - | - | - | - | - |
77246A | Franke | - | - | - | - | - | - | - | - |
68787A | Franke | - | - | - | - | - | - | - | - |
MTE-324X | Kaydon | - | - | - | - | - | - | - | 18 mm |
12-25 0655/1-0423 | IMO | - | - | - | - | - | - | 50.0 mm | 61.0 mm |
11-16 0200/1-0811 | IMO | - | - | - | - | - | - | - | - |
10-25 0555/0-0402 | IMO | - | - | - | - | - | - | - | - |
MTO-145XT | Kaydon | - | - | - | - | - | - | - | - |
MTO-210XT | Kaydon | - | - | - | - | - | - | - | - |
11-25 0655/1-0413 | IMO | - | - | - | - | - | - | - | - |
73064L | Franke | - | - | - | - | - | - | - | - |
HS6-16E1Z | Kaydon | - | - | - | - | - | - | - | - |
11-20 0941/1-32162 | IMO | - | - | - | - | - | - | - | - |
68484A | Franke | - | - | - | - | - | - | - | - |
68482A | Franke | - | - | - | - | - | - | - | - |
73065L | Franke | - | - | - | - | - | - | - | - |
92-20 0641/1-37232 | IMO | - | - | - | - | - | - | - | - |
12-25 0955/1-0322 | IMO | - | - | - | - | - | - | - | - |
12-25 0555/1-0422 | IMO | - | - | - | - | - | - | - | - |
RK6-22P1Z | Kaydon | - | - | - | - | - | - | - | - |
73089L | Franke | - | - | - | - | - | - | - | - |
12-25 1055/1-0323 IMO Slewing Ring Bearings Video
PENAL CODE CHAPTER 25. OFFENSES AGAINST THE ...
Sec. 25.04. ENTICING A CHILD. (a) A person commits an offense if, with the intent to interfere with the lawful custody of a child younger than 18 years, he ...
Code Section Group - California Legislative Information
DIVISION 12. PARENT AND CHILD RELATIONSHIP [7500 - 7962]. ( Division 12 enacted by Stats. 1992, Ch. 162, Sec. 10. ) PART 3. UNIFORM PARENTAGE ACT ...
Utah Code Section 78B-12-212
78B-12-212. Medical expenses. (1), A child support order issued or modified in this state on or after July 1, 2018, shall require compliance with ...
uniform child custody jurisdiction and enforcement act
(102) Definitions. As used in this chapter: 1. "Abandoned" means left without provision for reasonable and necessary care or supervision.12 pagesMissing: 1055/1-0323 | Must include: 1055/1-0323
25 US Code § 1903 - Definitions
“adoptive placement” which shall mean the permanent placement of an Indian child for adoption, including any action resulting in a final decree of adoption.
REGISTER A FOREIGN FAMILY COURT ORDER 1 FOR ...
For an Arizona Court to have power to modify (change) another state's court order, the minor child must have lived with a parent or a person acting as a ...23 pagesMissing: 1055/1-0323 | Must include: 1055/1-0323
25-1055 - Registration of child custody determination
A. A child custody determination issued by a court of another state may be registered in this state, with or without a simultaneous request for enforcement, by ...